Week 1 – Sept 25th/27th | ||||
---|---|---|---|---|
Terry Rogers | 2 | v | 2 | Darcy McGees B |
George O Hara | 2 | v | 0 | Liam Brady |
Darragh Cussack | 2 | v | 0 | Philip Mc Caffrey |
Philip Browne | 1 | v | 2 | Conor Gaffney |
Darren Savage | 0 | v | 2 | Conor Harkin |
Week 2 – Oct 02nd/04th | ||||
---|---|---|---|---|
Darcy McGees B | 2 | v | 2 | Joeys |
Conor Harkin | 2 | v | 0 | Martin Garland |
Liam Brady | 1 | v | 2 | Aaron Holland |
Philip Mc Caffrey | 2 | v | 0 | Alan Fitzpatrick |
Derek Fitzpatrick | 0 | v | 2 | Jamie Shields |
Week 3 – Oct 09th/11th | ||||
---|---|---|---|---|
Roadstone A | 2 | v | 2 | Darcy McGees B |
Brendan Thomas | 0 | v | 2 | Conor Harkin |
Paul McGrane | 2 | v | 0 | Philip Mc Caffrey |
Daniel Merrigan | 0 | v | 2 | Gavin Stokes |
Eddie Ingle | 2 | v | 1 | Conor Gaffney |
Week 4 – Oct 16th/18th | ||||
---|---|---|---|---|
Darcy McGees B | 3 | v | 1 | Darcy McGees A |
Liam Brady | 2 | v | 1 | Philip O Connor |
Conor Harkin | 1 | v | 2 | Dane Daly |
Philip Mc Caffrey | 2 | v | 1 | Stephen Reddington |
Gavin Stokes | 2 | v | 1 | Dylan Carey |
Week 5 – Oct 23rd/25th | ||||
---|---|---|---|---|
Willows A | 3 | v | 1 | Darcy McGees B |
Roy Connolly | 0 | v | 2 | Liam Brady |
John O'Dwyer | 2 | v | 0 | Conor Gaffney |
Andrew Doherty | 2 | v | 1 | Philip Mc Caffrey |
Nicky Travers | 2 | v | 0 | Gavin Stokes |
Week 6 – Oct 30th/Nov 01st |
---|
Free Week |
Week 7 – Nov 06th/08th | ||||
---|---|---|---|---|
Darcy McGees C | 3 | v | 1 | Darcy McGees B |
Kevin O Brien | 0 | v | 2 | Liam Brady |
Brendan Murphy | 2 | v | 0 | Justin Byrne |
Chris Hannigan | 2 | v | 1 | Philip Mc Caffrey |
Damir Catic | 2 | v | 0 | Conor Harkin |
Week 8 – Nov 13th/15th | ||||
---|---|---|---|---|
Darcy Mc Gees B | 3 | v | 1 | Roadstone B |
Conor Gaffney | 2 | v | 0 | Aidan Bergin |
Liam Brady | 2 | v | 1 | Kieran Brennan |
Philip McCaffrey | 2 | v | 0 | Pat Coburn |
Gavin Stokes | 1 | v | 2 | Jason Keogh |
Week 9 – Nov 20th/22nd | ||||
---|---|---|---|---|
Darcy Mc Gees B | 3 | v | 1 | Pioneers |
Derek Fitzpatrick | 2 | v | 1 | Ivor Fitzpatrick |
Philip McCaffrey | 2 | v | 0 | Philip Conway |
Liam Brady | 2 | v | 0 | Atiq Muhammad |
Justin Byrne | 1 | v | 2 | Mark Dooley |
Week 10 – Nov 27th/29th | ||||
---|---|---|---|---|
Darcy Mc Gees B | 3 | v | 1 | Terry Rogers |
Derek Fitzpatrick | 2 | v | 0 | George O Hara |
Conor Harkin | 2 | v | 0 | Darragh Cussack |
Philip McCaffrey | 2 | v | 1 | Sean O'Toole |
Conor Gaffney | 0 | v | 2 | Philip Browne |
Week 11 – Dec 04th/06th | ||||
---|---|---|---|---|
Joeys | 2 | v | 2 | Darcy Mc Gees B |
Aaron Holland | 2 | v | 0 | Derek Fitzpatrick |
Jamie Shields | 0 | v | 2 | Philip McCaffrey |
Kristian Hayes | 2 | v | 1 | Liam Brady |
Alan Fitzpatrick | 1 | v | 2 | Conor Harkin |
Week 12 – Dec 11th/13th | ||||
---|---|---|---|---|
Darcy Mc Gees B | 3 | v | 1 | Roadstone A |
Derek Fitzpatrick | 1 | v | 2 | Brendan Thomas |
Gavin Stokes | 2 | v | 0 | Daniel Merrigan |
Philip McCaffrey | 2 | v | 1 | Paul Ennis |
Conor Harkin | 2 | v | 0 | Eddie Ingle |
Week 13 – Dec 18th/20th | ||||
---|---|---|---|---|
Darcy Mc Gees A | 2 | v | 2 | Darcy Mc Gees B |
Dane Daly | 1 | v | 2 | Liam Brady |
Philip O Connor | 1 | v | 2 | Derek Fitzpatrick |
Dylan Carey | 2 | v | 0 | Conor Harkin |
Stephen Reddington | 2 | v | 0 | Philip McCaffrey |
Week 14 – Jan 08th/10th | ||||
---|---|---|---|---|
Darcy Mc Gees B | 2 | v | 2 | Willows A |
Derek Fitzpatrick | 0 | v | 2 | Mark Farrell |
Gavin Stokes | 2 | v | 0 | Roy Connolly |
Conor Gaffney | 0 | v | 2 | John O Dwyer |
Liam Brady | 2 | v | 1 | Nicky Travers |
Week 15 – Jan 15th/17th |
---|
Free Week |
Week 16 – Jan 22nd/24th | ||||
---|---|---|---|---|
Darcy Mc Gees B | 4 | v | 0 | Darcy Mc Gees C |
Liam Brady | 2 | v | 1 | Damir Catic |
Philip McCaffrey | 2 | v | 0 | Chris Hannigan |
Gavin Stokes | 2 | v | 1 | Joey Kenny |
Justin Byrne | 2 | v | 1 | Brendan Murphy |
Week 17 – Jan 29th/31st | ||||
---|---|---|---|---|
Roadstone B | 1 | v | 3 | Darcy Mc Gees B |
Mick Kearns | 1 | v | 2 | Liam Brady |
John McDonald | 1 | v | 2 | Justin Byrne |
Aidan Bergin | 2 | v | 0 | Derek Fitzpatrick |
Pat Cowburn | 0 | v | 2 | Conor Harkin |
Week 18 – Feb 05th/07th | ||||
---|---|---|---|---|
Pioneers | 1 | v | 3 | Darcy Mc Gees B |
Ivor Fitzpatrick | 1 | v | 2 | Liam Brady |
Mark Dooley | 2 | v | 1 | Conor Gaffney |
Atiq Muhammad | 0 | v | 2 | Conor Harkin |
Philip Conway | 0 | v | 2 | Philip McCaffrey |
Week 19 – Feb 12th/14th | ||||
---|---|---|---|---|
Terry Rogers | 0 | v | 4 | Darcy McGees B |
Week 20 – Feb 19th/21st | ||||
---|---|---|---|---|
Darcy Mc Gees B | 4 | v | 0 | Joeys |
Week 21 – Feb 26th/28th | ||||
---|---|---|---|---|
Roadstone A | 4 | v | 0 | Darcy Mc Gees B |
Paul McGrane | 2 | v | 0 | Gavin Stokes |
Brendan Thomas | 2 | v | 0 | Conor Harkin |
Daniel Merrigan | 2 | v | 1 | Philip McCaffrey |
Robert Redmond | 2 | v | 1 | Liam Brady |
Week 22 – Mar 05th/07th | ||||
---|---|---|---|---|
Darcy Mc Gees B | 1 | v | 3 | Darcy Mc Gees A |
Conor Harkin | 2 | v | 1 | Stephen Reddington |
Liam Brady | 1 | v | 2 | Dane Daly |
Conor Gaffney | 0 | v | 2 | Dylan Carey |
Gavin Stokes | 1 | v | 2 | Philip O Connor |
Week 23 – Mar 12th/14th | ||||
---|---|---|---|---|
Willows A | 2 | v | 2 | Darcy Mc Gees B |
Mark Farrell | 2 | v | 0 | Derek Fitzpatrick |
Brian Quigley | 1 | v | 2 | Justin Byrne |
Roy Connolly | 1 | v | 2 | Liam Brady |
Nicky Travers | 2 | v | 0 | Philip McCaffrey |
Week 24 – Mar 19th/21st |
---|
Free Week |
Week 25 – Mar 26th/28th | ||||
---|---|---|---|---|
Darcy Mc Gees C | 1 | v | 3 | Darcy Mc Gees B |
Andy Carton | 0 | v | 2 | Gavin Stokes |
Dave Carton | 0 | v | 2 | Liam Brady |
Damir Catic | 1 | v | 2 | Philip McCaffrey |
Brendan Murphy | 2 | v | 0 | Conor Gaffney |
Week 26 – Apr 02nd/04th | ||||
---|---|---|---|---|
Darcy Mc Gees B | 4 | v | 0 | Roadstone B |
Gavin Stokes | 2 | v | 0 | Kieran Brennan |
Liam Brady | 2 | v | 0 | John McDonald |
Philip McCaffrey | 2 | v | 0 | Aidan Bergin |
Derek Fitzpatrick | 2 | v | 1 | Pat Cowburn |
Week 27 – Apr 09th/11th | ||||
---|---|---|---|---|
Darcy Mc Gees B | 3 | v | 1 | Pioneers |
Liam Brady | 2 | v | 0 | Ivor Fitzpatrick |
Gavin Stokes | 2 | v | 1 | Philip Conway |
Philip McCaffrey | 0 | v | 2 | Mark Dooley |
Conor Harkin | 2 | v | 1 | Atiq Muhammad |
Darcy McGees B Individual Table 2018/19 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Liam Brady | 20 | 14 | 6 | 33 | 20 | 65 | 3.250 |
Philip Mc Caffrey | 20 | 12 | 8 | 27 | 20 | 63 | 3.150 |
Conor Harkin | 14 | 10 | 4 | 21 | 11 | 49 | 3.500 |
Gavin Stokes | 12 | 8 | 4 | 18 | 10 | 40 | 3.333 |
Derek Fitzpatrick | 10 | 4 | 6 | 9 | 15 | 21 | 2.100 |
Conor Gaffney | 10 | 2 | 8 | 6 | 17 | 18 | 1.800 |
Justin Byrne | 5 | 3 | 2 | 7 | 7 | 12 | 2.400 |
Division 1 – 2018/19 Season
Pos | Team | P | W | L | D | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Darcy McGees A | 24 | 11 | 3 | 10 | 61 | 35 | 61 |
1 | Darcy McGees B | 24 | 13 | 4 | 7 | 61 | 35 | 61 |
3 | Willows A | 24 | 10 | 3 | 11 | 59 | 37 | 59 |
4 | Pioneers | 24 | 10 | 7 | 7 | 57 | 39 | 57 |
4 | Roadstone A | 24 | 11 | 6 | 7 | 57 | 39 | 57 |
6 | Darcy McGees C | 24 | 9 | 9 | 6 | 48 | 48 | 48 |
7 | Roadstone B | 24 | 4 | 9 | 11 | 45 | 51 | 45 |
8 | Joeys | 24 | 3 | 15 | 6 | 27 | 69 | 27 |
9 | Terry Rogers | 24 | 3 | 18 | 3 | 17 | 79 | 17 |