Week 1 – Sept 25th/27th | ||||
---|---|---|---|---|
Willows A | 1 | v | 3 | Pioneers |
Mark Farrell | 2 | v | 0 | Ivor Fitzpatrick |
Roy Connolly | 1 | v | 2 | Philip Conway |
Andrew Doherty | 1 | v | 2 | Alan Cusack |
Nicky Travers | 0 | v | 2 | Mark Dooley |
Week 2 – Oct 02nd/04th |
---|
Free Week |
Week 3 – Oct 09th/11th | ||||
---|---|---|---|---|
Willows A | 3 | v | 1 | Darcy McGees C |
Mark Farrell | 2 | v | 0 | Kevin O Brien |
Roy Connolly | 2 | v | 1 | Joey Kenny |
Nicky Travers | 1 | v | 2 | Chris Hannigan |
John O'Dwyer | 2 | v | 0 | Damir Catic |
Week 4 – Oct 16th/18th | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Willows A |
Mick Kearns | 0 | v | 2 | Roy Connolly |
Robert Kenna | 0 | v | 2 | Mark Farrell |
Aidan Bergin | 2 | v | 1 | Nicky Travers |
Kieran Brennan | 2 | v | 1 | Andrew Doherty |
Week 5 – Oct 23rd/25th | ||||
---|---|---|---|---|
Willows A | 3 | v | 1 | Darcy McGees B |
Roy Connolly | 0 | v | 2 | Liam Brady |
John O'Dwyer | 2 | v | 0 | Conor Gaffney |
Andrew Doherty | 2 | v | 1 | Philip Mc Caffrey |
Nicky Travers | 2 | v | 0 | Gavin Stokes |
Week 6 – Oct 30th/Nov 01st | ||||
---|---|---|---|---|
Terry Rogers | 3 | v | 1 | Willows A |
Darragh Cusack | 2 | v | 0 | John O'Dwyer |
Philip Browne | 2 | v | 0 | Mark Farrell |
Mark McSherry | 2 | v | 0 | Nicky Travers |
Sean O'Toole | 0 | v | 2 | Andrew Doherty |
Week 7 – Nov 06th/08th | ||||
---|---|---|---|---|
Willows A | 4 | v | 0 | Joeys |
Nicky Travers | 2 | v | 1 | Aaron Holland |
Mark Farrell | 2 | v | 0 | Kristian Hayes |
Roy Connolly | 2 | v | 0 | Walkover |
John O'Dwyer | 2 | v | 0 | Walkover |
Week 8 – Nov 13th/15th | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Willows A |
Robert Redmond | 2 | v | 1 | Nicky Travers |
Paul McGrane | 2 | v | 1 | Roy Connolly |
Brendan Thomas | 2 | v | 0 | John O Dwyer |
Daniel Merrigan | 1 | v | 2 | Andrew Doherty |
Week 9 – Nov 20th/22nd | ||||
---|---|---|---|---|
Willows A | 2 | v | 2 | Darcy Mc Gees A |
Mark Farrell | 2 | v | 0 | Philip O Connor |
Andrew Doherty | 2 | v | 0 | Fionn Comerford |
Roy Connolly | 1 | v | 2 | Stephen Reddington |
John O Dwyer | 1 | v | 2 | Dane Daly |
Week 10 – Nov 27th/29th | ||||
---|---|---|---|---|
Pioneers | 2 | v | 2 | Willows A |
Ivor Fitzpatrick | 2 | v | 1 | Mark Farrell |
Mark Dooley | 0 | v | 2 | John O Dwyer |
Atiq Muhammad | 2 | v | 1 | Andrew Doherty |
Philip Conway | 0 | v | 2 | Roy Connolly |
Week 11 – Dec 04th/06th |
---|
Free Week |
Week 12 – Dec 11th/13th | ||||
---|---|---|---|---|
Darcy Mc Gees C | 2 | v | 2 | Willows A |
Brendan Murphy | 2 | v | 0 | Roy Connolly |
Dave Carton | 0 | v | 2 | Mark Farrell |
Chris Hannigan | 0 | v | 2 | Nicky Travers |
Damir Catic | 2 | v | 0 | John O Dwyer |
Week 13 – Dec 18th/20th | ||||
---|---|---|---|---|
Willows A | 3 | v | 1 | Roadstone B |
Mark Farrell | 2 | v | 0 | Kieran Brennan |
Roy Connolly | 0 | v | 2 | Mick Kearns |
Nicky Travers | 2 | v | 1 | Jason Keogh |
Andrew Doherty | 2 | v | 0 | Robert Kenna |
Week 14 – Jan 08th/10th | ||||
---|---|---|---|---|
Darcy Mc Gees B | 2 | v | 2 | Willows A |
Derek Fitzpatrick | 0 | v | 2 | Mark Farrell |
Gavin Stokes | 2 | v | 0 | Roy Connolly |
Conor Gaffney | 0 | v | 2 | John O Dwyer |
Liam Brady | 2 | v | 1 | Nicky Travers |
Week 15 – Jan 15th/17th | ||||
---|---|---|---|---|
Willows A | 1 | v | 3 | Terry Rogers |
Roy Connolly | 0 | v | 2 | Mark McSherry |
Mark Farrell | 2 | v | 0 | Darren Savage |
John O'Dwyer | 1 | v | 2 | Philip Browne |
Nicky Travers | 0 | v | 2 | George O Hara |
Week 16 – Jan 22nd/24th | ||||
---|---|---|---|---|
Joeys | 1 | v | 3 | Willows A |
Aaron Holland | 2 | v | 0 | Mark Farrell |
Jamie Shields | 1 | v | 2 | Roy Connolly |
Walkover | 0 | v | 2 | Nicky Travers |
Walkover | 0 | v | 2 | John O'Dwyer |
Week 17 – Jan 29th/31st | ||||
---|---|---|---|---|
Willows A | 3 | v | 1 | Roadstone A |
Mark Farrell | 2 | v | 1 | Stephen Merrigan |
Roy Connolly | 2 | v | 0 | Eddie Ingle |
Nicky Travers | 2 | v | 1 | Brendan Thomas |
John O'Dwyer | 1 | v | 2 | Paul McGrane |
Week 18 – Feb 05th/07th | ||||
---|---|---|---|---|
Darcy Mc Gees A | 2 | v | 2 | Willows A |
Ian Smith | 2 | v | 0 | Brian Quigley |
Philip O Connor | 2 | v | 1 | Roy Connolly |
Fionn Comerford | 1 | v | 2 | John O'Dwyer |
Stephen Reddington | 1 | v | 2 | Nicky Travers |
Week 19 – Feb 12th/14th | ||||
---|---|---|---|---|
Willows A | 2 | v | 2 | Pioneers |
Nicky Travers | 0 | v | 2 | Mark Dooley |
Mark Farrell | 2 | v | 0 | Ivor Fitzpatrick |
John O'Dwyer | 0 | v | 2 | Alan Cusack |
Brian Quigley | 2 | v | 1 | Philip Conway |
Week 20 – Feb 19th/21st |
---|
Free Week |
Week 21 – Feb 26th/28th | ||||
---|---|---|---|---|
Willows A | 3 | v | 1 | Darcy Mc Gees C |
Mark Farrell | 2 | v | 0 | Andy Carton |
Brian Quigley | 2 | v | 0 | Kevin O Brien |
Nicky Travers | 2 | v | 1 | Brendan Murphy |
Roy Connolly | 0 | v | 2 | Damir Catic |
Week 22 – Mar 05th/07th | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Willows A |
Aidan Bergin | 1 | v | 2 | Nicky Travers |
Mick Kearns | 1 | v | 2 | Mark Farrell |
Robert Kenna | 2 | v | 0 | John O'Dwyer |
Pat Cowburn | 2 | v | 0 | Brian Quigley |
Week 23 – Mar 12th/14th | ||||
---|---|---|---|---|
Willows A | 2 | v | 2 | Darcy Mc Gees B |
Mark Farrell | 2 | v | 0 | Derek Fitzpatrick |
Brian Quigley | 1 | v | 2 | Justin Byrne |
Roy Connolly | 1 | v | 2 | Liam Brady |
Nicky Travers | 2 | v | 0 | Philip McCaffrey |
Week 24 – Mar 19th/21st | ||||
---|---|---|---|---|
Terry Rogers | 0 | v | 4 | Willows A |
Week 25 – Mar 26th/28th | ||||
---|---|---|---|---|
Willows A | 4 | v | 0 | Joeys |
Week 26 – Apr 02nd/04th | ||||
---|---|---|---|---|
Roadstone A | 2 | v | 2 | Willows A |
Daniel Merrigan | 2 | v | 0 | Mark Farrell |
Robert Redmond | 1 | v | 2 | Nicky Travers |
Stephen Merrigan | 1 | v | 2 | Brian Quigley |
Paul McGrane | 2 | v | 0 | John O'Dwyer |
Week 27 – Apr 09th/11th | ||||
---|---|---|---|---|
Willows A | 2 | v | 2 | Darcy Mc Gees A |
Mark Farrell | 2 | v | 0 | Stephen Reddington |
Nicky Travers | 0 | v | 2 | Philip O Connor |
John O'Dwyer | 2 | v | 1 | Dane Daly |
Roy Connolly | 1 | v | 2 | Dylan Carey |
Willows A Individual Table 2018/19 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Mark Farrell | 20 | 16 | 4 | 33 | 10 | 81 | 4.050 |
Nicky Travers | 21 | 12 | 9 | 28 | 25 | 59 | 2.810 |
John O’Dwyer | 17 | 8 | 9 | 19 | 20 | 48 | 2.824 |
Roy Connolly | 19 | 6 | 13 | 18 | 28 | 45 | 2.368 |
Andrew Doherty | 8 | 5 | 3 | 13 | 8 | 27 | 3.375 |
Brian Quigley | 7 | 3 | 4 | 7 | 10 | 16 | 2.286 |
Division 1 – 2018/19 Season
Pos | Team | P | W | L | D | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Darcy McGees A | 24 | 11 | 3 | 10 | 61 | 35 | 61 |
1 | Darcy McGees B | 24 | 13 | 4 | 7 | 61 | 35 | 61 |
3 | Willows A | 24 | 10 | 3 | 11 | 59 | 37 | 59 |
4 | Pioneers | 24 | 10 | 7 | 7 | 57 | 39 | 57 |
4 | Roadstone A | 24 | 11 | 6 | 7 | 57 | 39 | 57 |
6 | Darcy McGees C | 24 | 9 | 9 | 6 | 48 | 48 | 48 |
7 | Roadstone B | 24 | 4 | 9 | 11 | 45 | 51 | 45 |
8 | Joeys | 24 | 3 | 15 | 6 | 27 | 69 | 27 |
9 | Terry Rogers | 24 | 3 | 18 | 3 | 17 | 79 | 17 |