Week 1 – Feb 21st/23rd | ||||
---|---|---|---|---|
Pioneers Pink | 3 | v | 1 | Pioneers Blue |
Paddy Miley | 1 | v | 2 | Brian O'Rourke |
Dehna Bennett | 2 | v | 0 | Chris Humpries |
Peter Conroy | 2 | v | 0 | Kevin O'Brien |
Conor Condon | 2 | v | 0 | Jason Keogh |
Week 2 – Feb 28th/Mar 02nd | ||||
---|---|---|---|---|
Glenalbyn A | 0 | v | 4 | Pioneers Pink |
Gareth Pilkington | 1 | v | 2 | Paddy Miley |
Paul Holohan | 0 | v | 2 | Dehna Bennett |
Niall Gaffney | 1 | v | 2 | Peter Conroy |
Brian Hartford | 1 | v | 2 | Sean Hart |
Week 3 – Mar 07th/09th | ||||
---|---|---|---|---|
NS Academy | 3 | v | 1 | Pioneers Black |
Dave Carton | 1 | v | 2 | Peter Conroy |
Brendan Murphy | 2 | v | 0 | Dehna Bennett |
Damir Catic | 2 | v | 0 | Paddy Miley |
Chris Hanigan | 2 | v | 1 | Conor Condon |
Week 4 – Mar 14th/16th | ||||
---|---|---|---|---|
Pioneers Pink | 1 | v | 3 | Roadstone B |
Declan Connelly | 2 | v | 1 | Paul Arnold |
Dehna Bennett | 1 | v | 2 | Mick Kearns |
Andrew Harvey | 1 | v | 2 | Aidan Bergin |
Daniel Brcko | 1 | v | 2 | Pat Coburn |
Week 5 – Mar 21st/23rd | ||||
---|---|---|---|---|
Pool Knight Shack | 2 | v | 2 | Pioneers Pink |
Robert Moynihan | 2 | v | 0 | Peter Conroy |
Aidan Phelan | 0 | v | 2 | Declan Connelly |
John Maher | 1 | v | 2 | Sean Hart |
Alan Byrne | 2 | v | 0 | Daniel Brcko |
Week 6 – Mar 28th/30th | ||||
---|---|---|---|---|
Pioneers Pink | 2 | v | 2 | Pioneers Black |
Paddy Miley | 0 | v | 2 | Harry Morgan |
Dehna Bennett | 0 | v | 2 | Mark Dunne |
Sean Hart | 2 | v | 1 | Daniel McNamee |
Peter Conroy | 2 | v | 1 | Paddy Smullen |
Week 7 – Mar 04th/06th | ||||
---|---|---|---|---|
Pioneers Pink | 4 | v | 0 | Willows C |
Pioneers Pink Individual Table 2022/23b Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Peter Conroy | 5 | 4 | 1 | 8 | 5 | 15 | 3.000 |
Dehna Bennett | 5 | 2 | 3 | 5 | 6 | 14 | 2.800 |
Sean Hart | 3 | 3 | 0 | 6 | 3 | 9 | 3.000 |
Declan Connolly | 2 | 2 | 0 | 4 | 1 | 8 | 4.000 |
Paddy Miley | 4 | 1 | 3 | 3 | 7 | 7 | 1.750 |
Conor Condon | 2 | 1 | 1 | 3 | 2 | 7 | 3.500 |
Daniel Brcko | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 |
Andrew Harvey | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 |