Congratulations to Willows who won the 2017/18 Division 1 League Title.
Category: News
Div1 and Div2 Cup Finals
The Cup Finals for the division 1 and division 2 will be held on Saturday 05th May in Darcy McGees
Our condolences
The DBSL would like to pass on it’s deepest sympathies to Mick Holohan and his family on the death of Mick’s Father. Our thoughts and prayers are with Mick and his family at this time.
Dublin Club Championships
The Dublin club championships take place on Saturday/Sunday April 07th/08th this years tournament has been scheduled for two days as previous tournaments have run very late. |
---|
01. Teams are made up of 4 players (2 subs allowed) |
---|
02. Entry fee is €40.00 per team this includes all table charges |
03. This is a handicapped tournament each player is individually handicapped all handicaps are available on the website |
04. The first round is played in groups with the top 2 from each group qualifying for the knock out stages |
05. In the knock out stages if the match finishes 2-2 the two players put in at number four will play a one frame shoot out to decide the winner |
06. Teams can be mixed from any league team from within their club But must be from the Same club |
07. Closing date for entries is 2:00pm on Thursday April 05th |
Division One Individuals
Preliminary Round | ||||||
---|---|---|---|---|---|---|
Mark Nagle | +39 | v | Chris Hannigan | +25 | ||
Joe Kenny | +40 | v | Len Malone | +53 | ||
Jo Jo Whelan | +36 | v | Brian Quigley | +35 | ||
Mark Wilson | +33 | v | Dave Carton | +43 | ||
Sean O Toole | +35 | v | Liam Brady | +35 | ||
Ciaran Nangle | +42 | v | Andrew Doherty | +25 | ||
Aidan Bergin | +35 | v | Mark Farrell | +30 | ||
Pat Coburn | +35 | v | Tony Kenny | +42 | ||
Shane Merrigan | +39 | v | Mick Kearns | +35 | ||
Ivor Fitzpatrick | +20 | v | John McDonald | +39 | ||
Aaron Holland | +22 | v | Andrew Carton | +40 |
Last 16 | ||||||
---|---|---|---|---|---|---|
Liam Brady | +33 | 0 | v | 2 | Chris Hannigan | +25 |
Andrew Doherty | +25 | 2 | v | 0 | Ronan Deegan | +36 |
Joe Kenny | +40 | 2 | v | 0 | Kevin O Brien | +35 |
Conor Harkin | +36 | 2 | v | 0 | Mark Farrell | +30 |
Brian Quigley | +36 | 2 | v | 0 | Shane Merrigan | +39 |
Roy Connolly | +36 | 2 | v | 0 | Tony Kenny | +42 |
Ivor Fitzpatrick | +20 | 2 | v | 0 | Daniel Merrigan | +35 |
Andrew Carton | +40 | 0 | v | 2 | Dave Carton | +43 |
1/4 Finals | ||||||
---|---|---|---|---|---|---|
Chris Hannigan | +25 | 2 | v | 0 | Andrew Doherty | +25 |
Conor Harkin | +36 | 2 | v | 0 | Joe Kenny | +40 |
Brian Quigley | +35 | 2 | v | 0 | Roy Connolly | +36 |
Ivor Fitzpatrick | +20 | 2 | v | 1 | Dave Carton | +43 |
Semi Final | ||||||
---|---|---|---|---|---|---|
Conor Harkin | +36 | 3 | v | 1 | Chris Hannigan | +25 |
Brian Quigley | +35 | 3 | v | Ivor Fitzpatrick | +20 |
Final | ||||||
---|---|---|---|---|---|---|
Conor Harkin | +36 | 3 | v | 0 | Brian Quigley | +35 |
Division Two Individuals
Last 16 | ||||||
---|---|---|---|---|---|---|
Brad Kinsella | +50 | 0 | v | 3 | Dave Goddard | +47 |
Conor Coyne | +55 | 3 | v | 2 | Pat Smullen | +50 |
Rob Garvey | +47 | v | BYE | |||
Luke Glover | +55 | 2 | v | 3 | Mick Grogan | +47 |
Brian Somers | +40 | v | BYE | |||
Bernard Nolan | +70 | 1 | v | 3 | Stephen Byrne | +62 |
Tyrek Doran | +46 | 3 | v | 1 | Mark Garvey | +50 |
Rob Boylan | +47 | v | BYE |
1/4 Finals | ||||||
---|---|---|---|---|---|---|
Dave Goddard | +47 | 0 | v | 3 | Chris Coyne | +55 |
Rob Garvey | +47 | 3 | v | 2 | Mick Grogan | +47 |
Brian Somers | +40 | 3 | v | 0 | Stephen Byrne | +62 |
Tyrek Doran | +46 | 3 | v | 1 | Rob Boylan | +47 |
Semi Final | ||||||
---|---|---|---|---|---|---|
Chris Coyne | +55 | 3 | v | 2 | R Garvey | +47 |
Brian Somers | +40 | 3 | v | 2 | Tyrek Doran | +46 |
Final | ||||||
---|---|---|---|---|---|---|
Brian Somers | +40 | v | Chris Coyne | +55 |
All Ireland Club Championships Draw
Premier Section |
---|
Group A | Group B | Group C | Group D |
---|
01 | Q club Wiclow | 01 | Darcy McGees A | 01 | 147 Antrim | 01 | Killkenny Shed | |
---|---|---|---|---|---|---|---|---|
02 | St Patricks Trim | 02 | New Institute A | 02 | Terry Rogers B | 02 | Crucible | |
03 | Roadstone A | 03 | West Club | 03 | Potters Black | 03 | Terry Rogers A | |
04 | Blackstaff | 04 | Graigue S/C | 04 | St Johns A | 04 | Potters Pink | |
05 | Youghal | 05 | Cookies Derry | 05 | Cue club A | 05 | Drumaness |
Championship Section |
---|
Group E | Group F | Group G |
---|
01 | Mitchell's | 01 | Newbridge A | 01 | Douglas S/C |
---|---|---|---|---|---|
02 | New Institute C | 02 | Green Baize | 02 | Ballina |
03 | Q club Wicklow B | 03 | Roadstone C | 03 | R&R snooker |
04 | Mechanics | 04 | Ballinasloe | 04 | Roadstone B |
Group H | Group J | Group K |
---|
01 | Terry Rogers C | 01 | CYMS Letterkenny | 01 | Darcy McGees B |
---|---|---|---|---|---|
02 | A.S.C | 02 | Cue club B | 02 | Blackstaff B |
03 | Fermoy B | 03 | Newbridge B | 03 | Tuam |
04 | Potters blue | 04 | Darcy McGees C | 04 | Youghal C |
All Ireland club championships 2018
Congratulations to the following teams who have qualified for the 2018 all Ireland club championships
Premier Section | |
---|---|
Darcy McGees A | |
Terry Rogers A | |
Terry Rogers B | |
Roadstone A |
Championship Section | |
---|---|
Terry Rogers C | |
Darcy McGees B | |
Darcy McGees D | |
Roadstone B | |
Roadstone C |
DBSL Handicap series
Event one | ||||||
---|---|---|---|---|---|---|
Last 16 | ||||||
Stephen Reddington | +5 | v | BYE | |||
Pat Smullen | +60 | w/o | v | Conor Harkin | +35 | |
Liam Brady | +35 | w/o | v | Conor Coyne | ||
Stephen Byrne | +65 | 0 | v | 3 | Joe Curry | +52 |
Dylan Carey | +20 | 3 | v | 1 | Alan Cussack | +30 |
Dave Carton | +40 | 1 | v | 3 | Fionn Comerford | +20 |
Kevin O Brien | +35 | 3 | v | 2 | Andrew Doherty | +25 |
Quarter Finals | ||||||
---|---|---|---|---|---|---|
Stephen Reddington | +5 | 3 | v | 0 | Leo Brady | +60 |
Liam Brady | +35 | 3 | v | 0 | Pat Smullen | +60 |
Joe Curry | +52 | 1 | v | 3 | Dylan Carey | +20 |
Fionn Comerford | +20 | 3 | v | 1 | Kevin O Brien | +35 |
Semi Finals | ||||||
---|---|---|---|---|---|---|
Stephen Reddington | +5 | 3 | v | 1 | Liam Brady | +35 |
Dylan Carey | +20 | 1 | v | 3 | Fionn Comerford | +20 |
Final | ||||||
---|---|---|---|---|---|---|
Stephen Reddington | +5 | 0 | v | 2 | Fionn Comerford | +20 |
2017/2018 Calendar of Events Available
Calendar of events available for the 2017/18 Season below.
Please be advised that dates, times and venues are subject to change and further information will be updated as it becomes available.