Division 1
Player | Team | Break |
---|---|---|
Atiq Muhammad | Pioneers | 115 |
Philip O Connor | Darcy McGees A | 109 |
Philip Browne | Terry Rogers | 102 |
Robert Redmond | Roadstone A | 89 |
Aaron Holland | Joeys | 82 |
Aaron Holland | Joeys | 76 |
Robert Redmond | Roadstone A | 74 |
Derek Fitzpatrick | Darcy McGees B | 73 |
Kristian Hayes | Joeys | 72 |
Aaron Holland | Joeys | 70 |
Philip O Connor | Darcy McGees A | 69 |
Roy Connolly | Willows A | 68 |
Darragh Cusack | Terry Rogers | 68 |
Stephen Merrigan | Roadstone A | 68 |
Philip O Connor | Darcy McGees A | 67 |
Philip Browne | Terry Rogers | 67 |
Atiq Muhammad | Pioneers | 67 |
Mark Dooley | Pioneers | 66 |
Mark Farrell | Willows A | 66 |
Philip Browne | Terry Rogers | 63 |
George O Hara | Terry Rogers | 63 |
George O Hara | Terry Rogers | 62 |
Aaron Holland | Joeys | 62 |
Liam Brady | Darcy McGees B | 58 |
Philip O Connor | Darcy McGees A | 58 |
George O Hara | Terry Rogers | 58 |
Ivor Fitzpatrick | Pioneers | 58 |
Aaron Holland | Joeys | 57 |
Andrew Doherty | Willows A | 57 |
Chris Hannigan | Darcy McGees C | 57 |
Stephen Reddington | Darcy McGees A | 55 |
Philip O Connor | Darcy McGees A | 53 |
Robert Redmond | Roadstone A | 53 |
Philip Browne | Terry Rogers | 53 |
Philip O Connor | Darcy McGees A | 52 |
Atiq Muhammad | Pioneers | 52 |
Ivor Fitzpatrick | Pioneers | 52 |
Darragh Cusack | Terry Rogers | 51 |
George O Hara | Terry Rogers | 50 |
Gavin Stokes | Darcy McGees B | 58 |
Atiq Muhammad | Pioneers | 49 |
Liam Brady | Darcy McGees B | 48 |
Stephen Reddington | Darcy McGees A | 48 |
Derek Fitzpatrick | Darcy McGees B | 47 |
Philip Conway | Pioneers | 46 |
Ivor Fitzpatrick | Pioneers | 46 |
Roy Connolly | Willows A | 46 |
Chris Hannigan | Darcy McGees C | 45 |
Conor Harkin | Darcy McGees B | 44 |
Dane Daly | Darcy McGees A | 43 |
Robert Kenna | Roadstone B | 42 |
Atiq Muhammad | Pioneers | 42 |
Atiq Muhammad | Pioneers | 42 |
Ivor Fitzpatrick | Pioneers | 42 |
Chris Hannigan | Darcy McGees C | 42 |
Daniel Merrigan | Roadstone A | 42 |
Conor Harkin | Darcy McGees B | 41 |
Liam Brady | Darcy McGees B | 40 |
Phillip McCaffrey | Darcy McGees B | 40 |
Derek Fitzpatrick | Darcy McGees B | 40 |
Phillip McCaffrey | Darcy McGees B | 40 |
Justin Byrne | Darcy McGees B | 40 |
Andrew Doherty | Willows A | 40 |
Pat Cowburn | Roadstone B | 40 |
Division 2
Player | Team | Break |
---|---|---|
Brendan Griffin | Darcy Mc Gees D | 61 |
Mark Nagle | Darcy Mc Gees D | 55 |
Stephen Merrigan Jnr | Roadstone C | 53 |
Cian Daly | Classic | 49 |
Conor O Riordan | Willows B | 48 |
Tommy Murphy | Darcy Mc Gees D | 48 |
Mark Nagle | Darcy Mc Gees D | 47 |
Tony Kenny | Roadstone D | 46 |
Stephen Merrigan | Roadstone C | 45 |
Mick McDermott | Willows B | 44 |
Naoise Kelly | Glenalbyn | 44 |
Daniel Somers | Classic | 43 |
Stephen Merrigan jnr | Roadstone C | 41 |
Naoise Kelly | Glenalbyn | 40 |
Tommy Murphy | Darcy Mc Gees D | 40 |
Naoise Kelly | Glenalbyn | 39 |
Martin McDonald | Roadstone D | 39 |
Mark Campbell | Darcy Mc Gees C | 39 |
Mark Nagle | Darcy Mc Gees D | 39 |
Niall Callery | Darcy Mc Gees F | 38 |
Padraig Quinlan | Glenalbyn | 38 |
Mark Holhan | Glenalbyn | 38 |
Naoise Kelly | Glenalbyn | 38 |
Stephen Merrigan jnr | Roadstone C | 37 |
Mark Nagle | Darcy Mc Gees D | 37 |
Tony Kenny | Roadstone D | 36 |
Stephen Merrigan | Roadstone C | 36 |
Ciaran Nangle | Roadstone C | 35 |
Naoise Kelly | Glenalbyn | 35 |
Martin McDonald | Roadstone | 35 |
Stephen Merrigan | Roadstone C | 35 |
Tony Kenny | Roadstone D | 34 |
Stephen Merrigan | Roadstone C | 34 |
Tony Kenny | Roadstone D | 33 |
Mark Nagle | Darcy McGees D | 33 |
Ciaran Nangle | Roadstone C | 33 |
Ciaran Nangle | Roadstone C | 33 |
Stephen Byrne | Darcy Mc Gees D | 33 |
Dave Goddard | Roadstone D | 32 |
Shane Merrigan | Roadstone C | 31 |
Stephen Merrigan Jnr | Roadstone C | 31 |
Naoise Kelly | Glenalbyn | 31 |
Mark Nagle | Darcy Mc Gees D | 31 |
Cian Murtagh | Classic | 30 |
Stephen Merrigan jnr | Roadstone C | 30 |
Mick McDermott | Willows B | 30 |
Naoise Kelly | Glenalbyn | 30 |
Mark Nagle | Darcy Mc Gees C | 30 |
Simon Tyrell | Darcy Mc Gees D | 30 |
Mark Nagle | Darcy Mc Gees D | 30 |
Tommy Murphy | Darcy Mc Gees D | 30 |