The DBSL would like to congratulate Ivor Fitzpatrick, of Pioneers Blue, on winning the DBSL Handicap Series event 2, held in Pioneer Snooker Club today. Ivor beat the much liked gentleman Tommy Murphy, of Roadstone D, 2-0 in the final, getting a 56 break in the last frame.
Ivor’s run to the final started off with a 2-0 win over Jack Sheridan, newly added to Pioneers Pink team, in the last 16. The following quarter final match was tight, with Sean Hart of Pioneers White putting up a great fight, but narrowly losing 2-1 to Ivor. Ivor stepped up a gear in his semi final match with Peter Conroy, of Pioneers Black, knocking in a fine break of 72 to win the match 2-0 and progress to the final.
On the other side of the draw, Tommy had a great run to the Final, beating Aidan Phelan (Transport Club) 2-0 in the pre lim and beating Brian McPhee 2-1 (Pioneers Blue) in the Last 16, advancing through the tournament where he beat Padraig Quinlan (Glenalbyn Blue) 2-0 in the Quarter Final, and beat Niall Lawless (Pioneers Black) 2-1 in the semi final.
Ivor also had the highest break of the tournament with a 72 break in his semi final match.
DBSL would like to thank Tournament Director Niall Lawless, and the Pioneer Snooker Club for their fine hospitality throughout the day. Once again, thanks to Mark Dunne for supplying great food to keep the lads going throughout the day.
Full details of the event below.
Draw
Round 1 | ||||||
---|---|---|---|---|---|---|
+45 | Niall Lawless | 2 | v | 0 | Bye | +00 |
+65 | Ray Kearns | 1 | v | 2 | Feral Hagen | +45 |
+60 | Tony O'Connor | 2 | v | 1 | Dehna Bennett | +55 |
+55 | Oscar Ellison Gibbons | 0 | v | 2 | Daniel McNamee | +42 |
+28 | Tommy Murphy | 2 | v | 0 | Aidan Phelan | +34 |
+15 | Brian McPhee | 2 | v | 0 | Bye | +00 |
+60 | Gerry Sweeney | 1 | v | 2 | Padraig Quinlan | +51 |
+28 | Kevin O'Brien | 2 | v | 1 | Stephen Byrne | +70 |
+52 | Peter Conroy | 2 | v | 0 | Bye | +00 |
+65 | Daniel Brcko | 0 | v | 2 | Alan Byrne | +20 |
+25 | Dean Murray | 2 | v | 0 | John Maher | +32 |
+06 | Andrew Doherty | 2 | v | 0 | Robert Moynihan | +18 |
+58 | Mark Dunne | 0 | v | 2 | Conor Finn | +62 |
+00 | Bye | 0 | v | 2 | Sean Hart | +36 |
+35 | Brian O'Rourke | 0 | v | 2 | Jack Sheridan | +40 |
+10 | Ivor Fitzpatrick | 2 | v | 0 | Bye | +00 |
Last 16 | ||||||
---|---|---|---|---|---|---|
+45 | Niall Lawless | 2 | v | 0 | Fergal Hagen | +45 |
+60 | Tony O’Connor | 2 | v | 0 | Daniel McNamee | +42 |
+28 | Tommy Murphy | 2 | v | 1 | Brian McPhee | +15 |
+51 | Padraig Quinlan | 2 | v | 1 | Kevin O’Brien | +28 |
+52 | Peter Conroy | 2 | v | 1 | Alan Byrne | +20 |
+25 | Dean Murray | 0 | v | 2 | Andrew Doherty | +06 |
+62 | Conor Finn | 0 | v | 2 | Sean Hart | +36 |
+40 | Jack Sheridan | 0 | v | 2 | Ivor Fitzpatrick | +10 |
Quarter Finals | ||||
---|---|---|---|---|
Niall Lawless | 2 | v | 0 | Tony O’Connor |
Tommy Murphy | 2 | v | 0 | Padraig Quinlan |
Peter Conroy | 2 | v | 1 | Andrew Doherty |
Sean Hart | 1 | v | 2 | Ivor Fitzpatrick |
Semi Finals | ||||
---|---|---|---|---|
Niall Lawless | 1 | v | 2 | Tommy Murphy |
Peter Conroy | 0 | v | 2 | Ivor Fitzpatrick |
Final | ||||
---|---|---|---|---|
Tommy Murphy | 0 | v | 2 | Ivor Fitzpatrick |
Player | Break |
---|---|
Ivor Fitzpatrick | 72 |
Ivor Fitzpatrick | 56 |
Alan Byrne | 55 |
Andrew Doherty | 45 |
Andrew Doherty | 40 |
Event details
Venue: Pioneers: Sunday
Entrance Fee: 20 Euro entry fee includes table charges
Format: All matches are best of 3
Time: 09:00am start
Dress code: Trousers and polo neck shirt