The Dublin Billiards and Snooker Leagues were greatly saddened to hear of the passing of Kieran Brennan of Roadstone Snooker Club.
Kieran was an absolute gentleman both on and off the table and he would always greet people with a big smile, he will be sadly missed by all who knew him. Our thoughts and prayers are with Teresa and all his family at this time. May he Rest in Peace.
Stephen Merrigan crowned over 55s National Champion
A big congratulations to Stephen Merrigan of Roadstone A, on winning the over 55s Championship held in Carlow. Stephen beat Tommy Murphy of Darcy McGees in the Final.
Andrew Doherty is the 2022 National Intermediate Champion
DBSL would like to congratulate Andrew Doherty, of the Willows A snooker team, who won the 2022 National Intermediate Championship in the SBI Sports HQ venue, Carlow.
Andrew started off his tournament with a tense “Day of Deciders”, taking an opening first round 3-2 win over Kevin Mc Conville, and a second round 3-2 win over Mark Gleeson.
A tight Quarter final resulted in yet another decider with Andrew prevailing with a 3-2 victory over John O’Sullivan, securing him a place in the semi final on finals weekend.
Fast forward to finals weekend and the Semi Finals line up got underway with Andrew Doherty taking on Donal Foran and Colvin O’Brien taking on Dylan Rees.
Colvin came through his Semi Final match with a convincing 3-0 win over Dylan, while on the other side of the draw Andrew faced yet another deciding frame against Donal, but once again prevailed 3-2.
The Final was decided over a best of 7, refereed by John Tobin, where Doherty came out victorious, beating Colvin 4-1 and claiming the 2022 National Intermediate Championship Title.
Winner: Andrew Doherty pictured here with referee John Tobin
2021/22 Season Achievements – Congratulations
2021/22 Season First Cycle
Award | Name |
---|---|
League Winners | Roadstone A |
League Runner up | Pioneers B/ Willows B tied |
No.1 Ranked Player | Niall Lawless (Pioneers B) |
Highest Break | Andrew Doherty 91 (Willows A) |
2021/22 Season Second Cycle
Award | Name |
---|---|
League Winners | Roadstone A |
League Runner up | Willows A |
No.1 Ranked Player | Tony Kenny (Roadstone C) |
Highest Break | Andrew Doherty 118 (Willows A) |
2021/22 Season Tournaments
Award | Name |
---|---|
League Cup Winners | Darcy McGees B |
League Cup Runner up | Roadstone C |
DBSL Series 1 Winner | Daniel Merrigan (Roadstone A) |
DBSL Series 1 Runner up | Jamie Shields (Crucible Sports Bar) |
DBSL Series 2 Winner | Andrew Doherty (Willows A) |
DBSL Series 2 Runner up | Ivor Fitzpatrick (Pioneers A) |
DBSL Series 3 Winner | Philip Browne (Roadstone A) |
DBSL Series 3 Runner up | Paul McGrane (Roadstone A) |
DBSL Individual Cup Winner | Paddy Brady (Willows B) |
DBSL Individual Cup Runner up | Philip Browne (Roadstone A) |
2021/22 Highest Break
Award | Name |
---|---|
Highest Break of the Season | Philip Browne 142 (Roadstone A) |
Gallery from Presentation Night
DBSL Cup Draw and Results 2021/22
2021/22 Cup Draw
Pre-lim Round
Handicap | Team | Team | Handicap | |||
---|---|---|---|---|---|---|
+3 | Willows A | 5 | v | 7 | Roadstone A | +0 |
+3 | Crucible Sports Bar | 8 | v | 1 | Terry Rogers | +0 |
+1 | Pioneers A | 7 | v | 1 | Willows B | +0 |
+2 | Darcy McGees C | 6 | v | 8 | Darcy McGees B | +0 |
+2 | Pioneers B | 7 | v | 8 | Roadstone B | +0 |
Quarter Finals
Quarter Final | ||||||
---|---|---|---|---|---|---|
Handicap | Team | Team | Handicap | |||
+0 | Roadstone B | 4 | v | 7 | Roadstone C | +1 |
+0 | Roadstone A | 8 | v | 9 | Darcy McGees A | +5 |
+0 | Pioneers A | 0 | v | 9 | Darcy McGees D | +4 |
+0 | Crucible Sports Bar | 4 | v | 7 | Darcy McGees B | +0 |
Semi Final | ||||||
---|---|---|---|---|---|---|
Handicap | Team | Team | Handicap | |||
+0 | Roadstone C | 7 | v | 6 | Darcy McGees A | +1 |
+3 | Darcy McGees D | 7 | v | 8 | Darcy McGees B | +0 |
Final | ||||||
---|---|---|---|---|---|---|
Handicap | Team | Team | Handicap | |||
- | - | Roadstone C | v | Darcy McGees B | - | – |
Paddy Brady Victorious at the 2022 DBSL Individual Final Series
Congratulations to Paddy Brady, of Willows B, who has won the DBSL individual 2022 title by beating back to back DBSL series finalist Philly Browne 3-0 in the final, making a solid 76 break in the final frame to take the victory.
On route to victory Paddy beat Ivor Fitzpatrick 3-2, in round 1, Daniel merrigan 3-1 in the quarter final and Tony Kenny 3-0, in the semi final.
Philly “The Finisher” Browne made it to his second consecutive final by beating Kevin O’Brien 3-1, in round 1, Lenny Malone 3-1, in the quarter final and his fellow team mate Ian Smith 3-1, in the semi final making breaks of 42, 52, 60 and 69 along the way
Once again, DBSL would like to thank the Roadstone Snooker Club for their hospitality throughout the day, along with the tournament director, Brendan Murphy.
Full details of the event below.
Winner and Runner up: Paddy Brady and Philly Browne
Winner | Paddy Brady |
---|---|
Runner Up | Philip Browne |
Draw
First Round | ||||||
---|---|---|---|---|---|---|
+15 | Brendan Thomas | 1 | v | 3 | Brian O'Rourke | +40 |
+35 | Brendan Murphy | 1 | v | 3 | Tony Kenny | +49 |
+28 | Daniel Merrigan | 3 | v | 2 | Rob Garvey | +59 |
+20 | Ivor Fitzpatrick | 2 | v | 3 | Paddy Brady | +31 |
+05 | Philip Browne | 3 | v | 1 | Kevin O'Brien | +35 |
+07 | Philip O'Connor w/o | 0 | v | 3 | Lenny Malone | +65 |
+45 | Dave Carton | 0 | v | 3 | Stephen Byrne Snr | +75 |
+10 | Ian Smith | 3 | v | 2 | Niall Lawless | +50 |
Quarter Finals | ||||||
---|---|---|---|---|---|---|
+40 | Brian O'Rourke | 1 | v | 3 | Tony Kenny | +49 |
+28 | Daniel Merrigan | 1 | v | 3 | Paddy Brady | +31 |
+05 | Philip Browne | 3 | v | 1 | Lenny Malone | +65 |
+10 | Ian Smith | 2 | v | 2 | Stephen Byrne Snr | +75 |
Semi Finals | ||||||
---|---|---|---|---|---|---|
+49 | Tony Kenny | 0 | v | 3 | Paddy Brady | +31 |
+05 | Philip Browne | 3 | v | 1 | Ian Smith | +10 |
Final | ||||||
---|---|---|---|---|---|---|
+05 | Philip Browne | 0 | v | 3 | Paddy Brady | +31 |
Event details
Venue: Roadstone
Entrance Fee: 20 Euro entry fee includes table charges.
Format: All matches are best of 5
Handicaps: DBSL handicaps used.
Time: 10.00am Start
Dress code: Trousers and polo neck shirt
Philly “The Finisher” Browne wins DBSL Series 3
Congratulations to Philly “The Finisher” Browne, of Roadstone A, who won the 3rd installment of the DBSL Handicap Tournament Series. The event was held in the Roadstone Snooker Club. Philly’s route to the final included a 3-2 round 1 win against Niall Lawless, a 3-2 quarter final win against Brendan Murphy and a 3-1 semi final win against Dave Goddard.
The final saw a clash of two fellow Roadstone A team mates, with Philly coming out victorious over Paul McGrane by a final scoreline 3-1.
The Finisher was in fine form with impressive breaks of 142, 81, 70, 53, 43, 41 throughout the day.
DBSL would like to thank the Roadstone Snooker Club for their hospitality throughout the day, along with the tournament director, Brendan Murphy.
Full details of the event to follow
Runner up and winner: Paul McGrane and Philip Browne of Roadstone A
Event details
Venue: Roadstone Snooker Club
Entrance Fee: 20 Euro entry fee includes table charges.
Format: All matches are best of 5
Handicaps: DBSL handicaps used.
Time: 10.00am Start
Dress code: Trousers and polo neck shirt
Andrew Doherty takes down DBSL Series 2 at the Pioneers
Congratulations to Andrew Doherty, of the Willows A snooker team, who took down the DBSL Handicap Tournament Series 2 in the Pioneers Snooker Club. Andrew got off to a great start by beating Pioneer’s new comers Daniel Brcko 3-1 in Round 1, and Andrew Harvey 3-0 in the quarter finals.
Both semi finals had a matching scoreline of 3-1, with Andrew Doherty taking the win over Terry Roger’s Sean Tighe, and Ivor Fitzpatrick, of Pioneers A, beating “the Rocket” Brian O’Rourke, of Pioneers B.
The final was decided over a short best of 3, where Doherty came out victorious, beating the very much in form player Ivor “The Wolf” Fitzpatrick, 2-0.
Once again, DBSL would like to thank the Pioneers Snooker Club, especially Ivor Fitzpatrick for his hospitality throughout the day, along with the tournament director, Brendan Murphy.
Full details of the event below.
Winner: Andrew Doherty of Willows A
Winner | Andrew Doherty |
---|---|
Runner Up | Ivor Fitzpatrick |
Draw
Pre-Lim Round | ||||||
---|---|---|---|---|---|---|
+36 | Conor Harkin | 2 | v | 1 | Kevin O'Brien | +35 |
+65 | Pat Sullen | 0 | v | 2 | Brian O'Rourke | +40 |
First Round | ||||||
---|---|---|---|---|---|---|
+67 | Daniel Brcko | 1 | v | 3 | Andrew Doherty | +15 |
+70 | Andrew Harvey | 3 | v | 2 | Aaron Power | +45 |
+40 | Sean Tighe | 3 | v | 0 | Ronan Deegan | +40 |
+55 | Jamie Shields | 3 | v | 2 | Brendan Murphy | +35 |
+36 | Conor Harkin | 1 | v | 3 | Alan Fitzpatrick | +63 |
+20 | Ivor Fitzpatrick | 3 | v | 0 | Gary Quinn W/O | +40 |
+28 | Daniel Merrigan | 3 | v | 2 | Dehna Bennett | +75 |
+15 | Brendan Thomas | 1 | v | 3 | Brian O'Rourke | +40 |
Quarter Finals | ||||||
---|---|---|---|---|---|---|
+15 | Andrew Doherty | 3 | v | 0 | Andrew Harvey | +70 |
+55 | Jamie Shields | 2 | v | 3 | Sean Tighe | +40 |
+20 | Ivor Fitzpatrick | 3 | v | 1 | Alan Fitzpatrick | +63 |
+28 | Daniel Merrigan | 0 | v | 3 | Brian O'Rourke | +40 |
Semi Finals | ||||||
---|---|---|---|---|---|---|
+15 | Andrew Doherty | 3 | v | 1 | Sean Tighe | +40 |
+20 | Ivor Fitzpatrick | 3 | v | 1 | Brian O'Rourke | +40 |
Final | ||||||
---|---|---|---|---|---|---|
+15 | Andrew Doherty | 2 | v | 0 | Ivor Fitzpatrick | +20 |
Event details
Venue: Pioneers
Entrance Fee: 20 Euro entry fee includes table charges.
Format: All matches are best of 5
Handicaps: DBSL handicaps used.
Time: 10.00am Start
Dress code: Trousers and polo neck shirt
Ivor Fitzpatrick Wins SBI Intermediate Tour Event 1
DBSL would like to congratulate Ivor “The Wolf” Fitzpatrick, of Pioneers A, who won the SBI Intermediate Tour Event 1 in Celbridge Snooker Club on Saturday evening.
Ivor did not drop a single frame on his route to the final, taking 3-0 wins over Patrick Brady in the first round, Donal Foran in the second round, Brendan O’Brien in the quarter final and a very strong competitor John Thorpey in the semi final. Ivor then went on to beat the number 3 seed in the tournament Mark Gleeson 3-1. A very impressive and well fought win for the Wolf of the Pioneers.
DBSL would also like to say well done to Sean King of Willows B and Paul McGrane of Roadstone A for their runs to the Quarter Final stages.
Finalists: Ivor Fitzpatrick Winner SBI Intermediate Event 1
Daniel Merrigan Wins DBSL Series 1 at the Pioneers
Congratulations to Daniel Merrigan, of Roadstone A, who wins the DBSL Handicap Tournament Series 1 in the Pioneers Snooker Club. Daniel closely bet Jamie Shields, of the Crucuble Sports Bar, 2-1 in a deciding final frame. Daniel beat Ray Kearns, of the Pioneers B, 2-0 in the semi final. The other semi final saw Jamie Shields take down Ivor Fitzpatrick, of Pioneers A, 2-1.
DBSL would like to thank the Pioneers Snooker Club and Ivor Fitzpatrick for his hospitality throughout the day along with Brendan Murphy, tournament director. We would also like to thanks Brian O’Rourke for refereeing the final
Finalists: Daniel Merrigan and Jamie Shields with referee Brian O’Rourke
Ivor Fitzpatrick (Manager Pioneers Snooker Club), Daniel and Jamie (Finalists), with Stephen Merrigan (DBSL Chairman)
Winner | Daniel Merrigan |
---|---|
Runner Up | Jamie Shields |
Draw
Pre-Lim Round | ||||||
---|---|---|---|---|---|---|
+50 | Fergal Hagen | 0 | v | 2 | Paddy Brady | +31 |
+35 | Mark Wilson | 0 | v | 2 | Chris Humpries | +05 |
+70 | Andrew Harvey | 2 | v | 1 | Paul McGrane | +16 |
+50 | Niall Lawless | 1 | v | 2 | Andrew Doherty | +15 |
First Round | ||||||
---|---|---|---|---|---|---|
+20 | Ivor Fitzpatrick | 2 | v | 1 | Brian O'Rourke | +40 |
+65 | Pat Sullen | 1 | v | 2 | George O'Hara | +05 |
+55 | Jamie Shields | 2 | v | 0 | Dave McIlroy | +67 |
+75 | Stephen Byrne Snr | 1 | v | 2 | Dehna Bennett | +77 |
+65 | Ray Kearns | 2 | v | 0 | Paddy Brady | +31 |
+35 | Brendan Murphy | 0 | v | 2 | Chris Humpries | +05 |
+70 | Andrew Harvey | 2 | v | 0 | Eric Pei | +20 |
+15 | Andrew Doherty | 1 | v | 2 | Daniel Merrigan | +28 |
Quarter Finals | ||||||
---|---|---|---|---|---|---|
+20 | Ivor Fitzpatrick | 2 | v | 1 | George O'Hara | +05 |
+55 | Jamie Shields | 2 | v | 1 | Dehna Bennett | +77 |
+65 | Ray Kearns | 2 | v | 0 | Chris Humpries | +05 |
+70 | Andrew Harvey | 0 | v | 2 | Daniel Merrigan | +28 |
Semi Finals | ||||||
---|---|---|---|---|---|---|
+20 | Ivor Fitzpatrick | 1 | v | 2 | Jamie Shields | +55 |
+65 | Ray Kearns | 0 | v | 2 | Daniel Merrigan | +28 |
Final | ||||||
---|---|---|---|---|---|---|
+55 | Jamie Shields | 1 | v | 2 | Daniel Merrigan | +28 |
Event details
Venue: Pioneers
Entrance Fee: 20 Euro entry fee includes table charges.
Format: All matches are best of 3
Handicaps: DBSL handicaps used.
Time: 10.00am Start
Dress code: Trousers and polo neck shirt