Week 1 – 21st to 27th Oct | ||||
---|---|---|---|---|
Brendan Murphy | 3 | v | 0 | Clayton Cregan |
George Murphy | 0 | v | 3 | Conor Harkin |
John McDonald | 2 | v | 1 | John Maher |
Mick Kearns | 0 | v | 3 | Michael Kearns |
Paul Arnold | 2 | v | 1 | Shane Merrigan |
Week 2 – 28th to 03rd Nov | ||||
---|---|---|---|---|
Conor Harkin | 3 | v | 0 | Brendan Murphy |
John Maher | 1 | v | 2 | George Murphy |
Michael Kearns | 3 | v | 0 | John McDonald |
Shane Merrigan | 3 | v | 0 | Mick Kearns |
Clayton Cregan | 2 | v | 1 | Paul Arnold |
Week 3 – 04th Nov to 10th Nov | ||||
---|---|---|---|---|
Brendan Murphy | 2 | v | 1 | John Maher |
John McDonald | 1 | v | 2 | Shane Merrigan |
Mick Kearns | 0 | v | 3 | Paul Arnold |
George Murphy | 3 | v | 0 | Michael Kearns |
Conor Harkin | 2 | v | 1 | Clayton Cregan |
Week 4 – 11th Nov to 17th Nov | ||||
---|---|---|---|---|
Michael Kearns | 1 | v | 2 | Brendan Murphy |
Shane Merrigan | 1 | v | 2 | George Murphy |
Paul Arnold | 1 | v | 2 | John McDonald |
Clayton Creegan | 3 | v | 0 | Mick Kearns |
John Maher | 1 | v | 2 | Conor Harkin |
Week 5 – 18th Nov to 24th Nov | ||||
---|---|---|---|---|
Brendan Murphy | 3 | v | 0 | Shane Merrigan |
George Murphy | 2 | v | 1 | Paul Arnold |
John McDonald | 3 | v | 0 | Mick Kearns |
Conor Harkin | 2 | v | 1 | Michael Kearns |
John Maher | 3 | v | 0 | Clayton Cregan |
Week 6 – 25th Nov to 01st Dec | ||||
---|---|---|---|---|
Paul Arnold | 1 | v | 2 | Brendan Murphy |
Mick Kearns | 0 | v | 3 | George Murphy |
Clayton Cregan | 1 | v | 2 | John McDonald |
Shane Merrigan | 1 | v | 2 | Conor Harkin |
Michael Kearns | 3 | v | 0 | John Maher |
Week 7 – 02nd Dec to 08th Dec | ||||
---|---|---|---|---|
Brendan Murphy | 3 | v | 0 | Mick Kearns |
George Murphy | 1 | v | 2 | John McDonald |
Conor Harkin | - | v | - | Paul Arnold |
John Maher | - | v | - | Shane Merrigan |
Michael Kearns | 1 | v | 2 | Clayton Cregan |
Week 8 – 09th Dec to 16th Dec | ||||
---|---|---|---|---|
John McDonald | 2 | v | 1 | Brendan Murphy |
Clayton Cregan | - | v | - | George Murphy |
Mick Kearns | 0 | v | 3 | Conor Harkin |
Paul Arnold | - | v | - | John Maher |
Shane Merrigan | 2 | v | 1 | Michael Kearns |
Division 1 Singles 24/25 Season
Player | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|
Conor Harkin | 7 | 7 | 0 | 17 | 4 | 17 |
Brendan Murphy | 8 | 6 | 2 | 16 | 8 | 16 |
John McDonald | 8 | 6 | 2 | 14 | 10 | 14 |
Michael Kearns | 8 | 3 | 5 | 13 | 11 | 13 |
George Murphy | 7 | 5 | 2 | 13 | 8 | 13 |
Shane Merrigan | 7 | 3 | 4 | 10 | 11 | 10 |
Clayton Cregan | 7 | 3 | 4 | 9 | 12 | 9 |
Paul Arnold | 6 | 2 | 4 | 9 | 9 | 9 |
John Maher | 6 | 1 | 5 | 7 | 11 | 7 |
Mick Kearns | 8 | 0 | 8 | 0 | 24 | 0 |