Week 1 – 21st to 27th Oct | ||||
---|---|---|---|---|
Brendan Murphy | 3 | v | 0 | Clayton Cregan |
George Murphy | 0 | v | 3 | Conor Harkin |
John McDonald | 2 | v | 1 | John Maher |
Mick Kearns | 0 | v | 3 | Michael Kearns |
Paul Arnold | 2 | v | 1 | Shane Merrigan |
Week 2 – 28th to 03rd Nov | ||||
---|---|---|---|---|
Conor Harkin | 3 | v | 0 | Brendan Murphy |
John Maher | 1 | v | 2 | George Murphy |
Michael Kearns | 3 | v | 0 | John McDonald |
Shane Merrigan | 3 | v | 0 | Mick Kearns |
Clayton Cregan | 2 | v | 1 | Paul Arnold |
Week 3 – 04th Nov to 10th Nov | ||||
---|---|---|---|---|
Brendan Murphy | 2 | v | 1 | John Maher |
John McDonald | 1 | v | 2 | Shane Merrigan |
Mick Kearns | 0 | v | 3 | Paul Arnold |
George Murphy | 3 | v | 0 | Michael Kearns |
Conor Harkin | 2 | v | 1 | Clayton Cregan |
Week 4 – 11th Nov to 17th Nov | ||||
---|---|---|---|---|
Michael Kearns | 1 | v | 2 | Brendan Murphy |
Shane Merrigan | 1 | v | 2 | George Murphy |
Paul Arnold | 1 | v | 2 | John McDonald |
Clayton Creegan | 3 | v | 0 | Mick Kearns |
John Maher | 1 | v | 2 | Conor Harkin |
Week 5 – 18th Nov to 24th Nov | ||||
---|---|---|---|---|
Brendan Murphy | 3 | v | 0 | Shane Merrigan |
George Murphy | 2 | v | 1 | Paul Arnold |
John McDonald | 3 | v | 0 | Mick Kearns |
Conor Harkin | 2 | v | 1 | Michael Kearns |
John Maher | 3 | v | 0 | Clayton Cregan |
Week 6 – 25th Nov to 01st Dec | ||||
---|---|---|---|---|
Paul Arnold | 1 | v | 2 | Brendan Murphy |
Mick Kearns | 0 | v | 3 | George Murphy |
Clayton Cregan | 1 | v | 2 | John McDonald |
Shane Merrigan | 1 | v | 2 | Conor Harkin |
Michael Kearns | 3 | v | 0 | John Maher |
Week 7 – 02nd Dec to 08th Dec | ||||
---|---|---|---|---|
Brendan Murphy | 3 | v | 0 | Mick Kearns |
George Murphy | 1 | v | 2 | John McDonald |
Conor Harkin | - | v | - | Paul Arnold |
John Maher | 3 | v | 0 | Shane Merrigan |
Michael Kearns | 1 | v | 2 | Clayton Cregan |
Week 8 – 09th Dec to 16th Dec | ||||
---|---|---|---|---|
John McDonald | 2 | v | 1 | Brendan Murphy |
Clayton Cregan | - | v | - | George Murphy |
Mick Kearns | 0 | v | 3 | Conor Harkin |
Paul Arnold | - | v | - | John Maher |
Shane Merrigan | 2 | v | 1 | Michael Kearns |
Week 9 – 03rd Feb to 09th Feb | ||||
---|---|---|---|---|
Brendan Murphy | 2 | v | 1 | George Murphy |
Conor Harkin | - | v | - | John McDonald |
John Maher | 3 | v | 0 | Mick Kearns |
Michael Kearns | 2 | v | 1 | Paul Arnold |
Shane Merrigan | 0 | v | 3 | Clayton Cregan |
Week 10 – 10th Feb to 16th Feb | ||||
---|---|---|---|---|
Clayton Cregan | 2 | v | 1 | Brendan Murphy |
Conor Harkin | 3 | v | 0 | George Murphy |
John Maher | - | v | - | John McDonald |
Michael Kearns | - | v | - | Free Week |
Free Week | - | v | - | Paul Arnold |
Week 11 – 17th Feb to 23rd Feb | ||||
---|---|---|---|---|
Brendan Murphy | 3 | v | 0 | Conor Harkin |
George Murphy | - | v | - | John Maher |
John McDonald | 1 | v | 2 | Michael Kearns |
Free Week | - | v | - | Free Week |
Paul Arnold | - | v | - | Clayton Cregan |
Week 2 – 24th Feb to 02nd Mar | ||||
---|---|---|---|---|
John Maher | - | v | - | Brendan Murphy |
Free Week | - | v | - | John McDonald |
Paul Arnold | - | v | - | Free Week |
Michael Kearns | - | v | - | George Murphy |
Clayton Cregan | - | v | - | Conor Harkin |
Division 1 Singles 24/25 Season
Player | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|
Brendan Murphy | 11 | 8 | 3 | 22 | 11 | 22 |
Conor Harkin | 9 | 8 | 1 | 20 | 7 | 20 |
Michael Kearns | 10 | 5 | 5 | 17 | 13 | 17 |
John McDonald | 9 | 6 | 3 | 15 | 12 | 15 |
Clayton Cregan | 9 | 5 | 4 | 14 | 13 | 14 |
George Murphy | 9 | 5 | 4 | 14 | 13 | 14 |
John Maher | 8 | 3 | 5 | 13 | 11 | 13 |
Shane Merrigan | 9 | 3 | 6 | 10 | 17 | 10 |
Paul Arnold | 7 | 2 | 5 | 10 | 11 | 10 |
Mick Kearns | 9 | 0 | 9 | 0 | 27 | 0 |