Week 1 – 21st to 27th Oct | ||||
---|---|---|---|---|
Glen Foley | 0 | v | 3 | Shane McAllister |
Tony O'Connor | - | v | - | Free Week |
Conor Finn | 3 | v | 0 | Andrew Harvey |
Padraig Quinlan | 2 | v | 1 | Dehna Bennett |
Free Week | - | v | - | Daniel Brcko |
Pat Smullen | 1 | v | 2 | Ray Kearns |
Week 2 – 28th to 03rd Nov | ||||
---|---|---|---|---|
Glen Foley | - | v | - | Free Week |
Tony O'Connor | 1 | v | 2 | Andrew Harvey |
Dehna Bennett | 2 | v | 1 | Conor Finn |
Padraig Quinlan | 2 | v | 1 | Daniel Brcko |
Free Week | - | v | - | Pat Smullen |
Ray Kearns | 2 | v | 1 | Shane McAllister |
Week 3 – 04th Nov to 10th Nov | ||||
---|---|---|---|---|
Glen Foley | 0 | v | 3 | Andrew Harvey |
Tony O’Connor | 0 | v | 3 | Dehna Bennett |
Conor Finn | 2 | v | 1 | Daniel Brcko |
Padraig Quinlan | 2 | v | 1 | Pat Smullen |
Free Week | - | v | - | Ray Kearns |
Free Week | - | v | - | Shane McAllister |
Week 4 – 11th Nov to 17th Nov | ||||
---|---|---|---|---|
Dehna Bennett | 3 | v | 0 | Glen Foley |
Daniel Brcko | 0 | v | 3 | Tony O'Connor |
Pat Smullen | 0 | v | 3 | Conor Finn |
Ray Kearns | 0 | v | 3 | Padraig Quinlan |
Shane McAllister | - | v | - | Free Week |
Andrew Harvey | - | v | - | Free Week |
Week 5 – 18th Nov to 25th Nov | ||||
---|---|---|---|---|
Glen Foley | 0 | v | 3 | Daniel Brcko |
Tony O'Connor | 3 | v | 0 | Pat Smullen |
Conor Finn | 1 | v | 2 | Ray Kearns |
Padraig Quinlan | - | v | - | Free Week |
Free Week | - | v | - | Dehna Bennett |
Andrew Harvey | 2 | v | 1 | Shane McAllister |
Week 6 – 26th Nov to 01st Dec | ||||
---|---|---|---|---|
Pat Smullen | 1 | v | 2 | Glen Foley |
Ray Kearns | 0 | v | 3 | Tony O'Connor |
Free Week | - | v | - | Conor Finn |
Shane McAllister | 2 | v | 1 | Padraig Quinlan |
Daniel Brcko | - | v | - | Free Week |
Dehna Bennett | 1 | v | 2 | Andrew Harvey |
Week 7 – 02nd Dec to 08th Dec | ||||
---|---|---|---|---|
Glen Foley | 2 | v | 1 | Ray Kearns |
Tony O'Connor | - | v | - | Free Week |
Conor Finn | 2 | v | 1 | Padraig Quinlan |
Free Week | - | v | - | Pat Smullen |
Andrew Harvey | 2 | v | 1 | Daniel Brcko |
Dehna Bennett | 3 | v | 0 | Shane McAllister |
Week 8 – 06th Jan to 12th Jan | ||||
---|---|---|---|---|
Free Week | - | v | - | Glen Foley |
Padraig Quinlan | 1 | v | 2 | Tony O'Connor |
Shane McAllister | 0 | v | 3 | Conor Finn |
Ray Kearns | - | v | - | Free Week |
Pat Smullen | 0 | v | 3 | Andrew Harvey |
Daniel Brcko | 1 | v | 2 | Dehna Bennett |
Week 9 – 13th Jan to 19th Jan | ||||
---|---|---|---|---|
Glenn Doley | 3 | v | 0 | Padraig Quinlan |
Tony O’Connor | 3 | v | 0 | Conor Finn |
Free Week | - | v | - | Free Week |
Andrew Harvey | 1 | v | 2 | Ray Kearns |
Dehna Bennett | 3 | v | 0 | Pat Smullen |
Daniel Brcko | 3 | v | 0 | Shane Mc Allister |
Week 10 – 20th Jan to 26th Jan | ||||
---|---|---|---|---|
Conor Finn | 1 | v | 2 | Glenn Foley |
Shane Mc Allister | 1 | v | 2 | Tony O’Connor |
Padraig Quinlan | - | v | - | Free Week |
Free Week | - | v | - | Andrew Harvey |
Ray Kearns | 2 | v | 1 | Dehna Bennett |
Pat Smullen | 1 | v | 2 | Daniel Brcko |
Week 11 – 03rd Feb to 09th Feb | ||||
---|---|---|---|---|
Glenn Foley | 1 | v | 2 | Tony O’Connor |
Free Week | - | v | - | Conor Finn |
Andrew Harvey | 1 | v | 2 | Padraig Quinlan |
Dehna Bennett | - | v | - | Free Week |
Daniel Brcko | 3 | v | 0 | Ray Kearns |
Pat Smullen | 0 | v | 3 | Shane Mc Allister |
Week 12 – 10th Feb to 16th Feb | ||||
---|---|---|---|---|
Shane McAllister | 0 | v | 3 | Glen Foley |
Free Week | - | v | - | Tony O'Connor |
Andrew Harvey | 0 | v | 3 | Conor Finn |
Dehna Bennett | 2 | v | 1 | Padraig Quinlan |
Daniel Brcko | - | v | - | Free Week |
Ray Kearns | - | v | - | Pat Smullen |
Week 13 – 17th Feb to 23rd Feb | ||||
---|---|---|---|---|
Free Week | - | v | - | Glen Foley |
Andrew Harvey | 0 | v | 3 | Tony O'Connor |
Conor Finn | 0 | v | 3 | Dehna Bennett |
Daniel Brcko | 1 | v | 2 | Padraig Quinlan |
Pat Smullen | - | v | - | Free Week |
Shane McAllister | - | v | - | Ray Kearns |
Week 14 – 03rd to 09th March | ||||
---|---|---|---|---|
Andrew Harvey | 2 | v | 1 | Glen Foley |
Dehna Bennett | 3 | v | 0 | Tony O’Connor |
Daniel Brcko | 0 | v | 3 | Conor Finn |
Pat Smullen | 0 | v | 3 | Padraig Quinlan |
Ray Kearns | - | v | - | Free Week |
Shane McAllister | - | v | - | Free Week |
Week 15 – 10th Mar to 16th Mar | ||||
---|---|---|---|---|
Glen Foley | 1 | v | 2 | Dehna Bennett |
Tony O'Connor | 3 | v | 0 | Daniel Brcko |
Conor Finn | 3 | v | 0 | Pat Smullen |
Padraig Quinlan | 2 | v | 1 | Ray Kearns |
Free Week | - | v | - | Shane McAllister |
Free Week | - | v | - | Andrew Harvey |
Week 16 – 17th Mar to 22nd Mar | ||||
---|---|---|---|---|
Daniel Brcko | 1 | v | 2 | Glen Foley |
Pat Smullen | 0 | v | 3 | Tony O'Connor |
Ray Kearns | 1 | v | 2 | Conor Finn |
Free Week | - | v | - | Padraig Quinlan |
Dehna Bennett | - | v | - | Free Week |
Shane McAllister | 1 | v | 2 | Andrew Harvey |
Week 17 – 23rd Mar to 30th Mar | ||||
---|---|---|---|---|
Glen Foley | 1 | v | 2 | Pat Smullen |
Ray Kearns | 0 | v | 3 | Tony O'Connor |
Conor Finn | - | v | - | Free Week |
Padraig Quinlan | 2 | v | 1 | Shane McAllister |
Free Week | - | v | - | Daniel Brcko |
Andrew Harvey | 1 | v | 2 | Dehna Bennett |
Week 18 – 31st Mar to 06th Apr | ||||
---|---|---|---|---|
Ray Kearns | - | v | - | Glen Foley |
Free Week | - | v | - | Tony O'Connor |
Padraig Quinlan | 0 | v | 3 | Conor Finn |
Pat Smullen | - | v | - | Free Week |
Daniel Brcko | 1 | v | 2 | Andrew Harvey |
Shane McAllister | 0 | v | 3 | Dehna Bennett |
Week 19 – 07th Apr to 13th Apr | ||||
---|---|---|---|---|
Glen Foley | - | v | - | Free Week |
Tony O’Connor | - | v | - | Padraig Quinlan |
Conor Finn | 3 | v | 0 | Shane McAllister |
Free Week | - | v | - | Ray Kearns |
Andrew Harvey | 3 | v | 0 | Pat Smullen |
Dehna Bennett | 1 | v | 2 | Daniel Brcko |
Division 2 Singles 24/25 Season
Player | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|
Dehna Bennett | 16 | 12 | 4 | 35 | 13 | 35 |
Conor Finn | 16 | 11 | 5 | 33 | 15 | 33 |
Tony O’Connor | 14 | 11 | 3 | 31 | 11 | 31 |
Andrew Harvey | 16 | 10 | 6 | 26 | 22 | 26 |
Padraig Quinlan | 15 | 9 | 6 | 24 | 21 | 24 |
Daniel Brcko | 15 | 5 | 10 | 20 | 25 | 20 |
Glen Foley | 14 | 6 | 8 | 18 | 24 | 18 |
Shane McAllister | 14 | 3 | 11 | 13 | 29 | 13 |
Ray Kearns | 12 | 5 | 7 | 13 | 23 | 13 |
Pat Smullen | 14 | 1 | 13 | 6 | 36 | 6 |