Week 1 – 21st to 27th Oct | ||||
---|---|---|---|---|
Philip Browne | 3 | v | 0 | Dane Daly |
George O'Hara | - | v | - | Ian Smith |
Stephen Reddington | - | v | - | Free Week |
Brian McPhee | 1 | v | 2 | Paul McGrane |
Week 2 – 28th to 03rd Nov | ||||
---|---|---|---|---|
Free Week | - | v | - | Paul McGrane |
Brian McPhee | 1 | v | 2 | Stephen Reddington |
Ian Smith | 0 | v | 3 | Philip Browne |
Dane Daly | - | v | - | George O'Hara |
Week 3 – 04th Nov to 10th Nov | ||||
---|---|---|---|---|
Paul McGrane | 1 | v | 2 | Stephen Reddington |
Ian Smith | - | v | - | Dane Daly |
Philip Browne | 2 | v | 1 | George O'Hara |
Free Week | - | v | - | Brian McPhee |
Week 4 – 11th Nov to 17th Nov | ||||
---|---|---|---|---|
Brian McPhee | - | v | - | Ian Smith |
Dane Daly | - | v | - | Free Week |
George O'Hara | 0 | v | 3 | Paul McGrane |
Stephen Reddington | - | v | - | Philip Browne |
Week 5 – 18th Nov to 24th Nov | ||||
---|---|---|---|---|
Ian Smith | - | v | - | Free Week |
Stephen Reddington | - | v | - | George O'Hara |
Philip Browne | - | v | - | Brian McPhee |
Paul McGrane | 0 | v | 3 | Dane Daly |
Week 6 – 25th Nov to 01st Dec | ||||
---|---|---|---|---|
George O'Hara | - | v | - | Brian McPhee |
Free Week | - | v | - | Philip Browne |
Dane Daly | - | v | - | Stephen Reddington |
Paul McGrane | 2 | v | 1 | Ian Smith |
Week 7 – 02nd Dec to 08th Dec | ||||
---|---|---|---|---|
Stephen Reddington | - | v | - | Ian Smith |
Philip Browne | 1 | v | 2 | Paul McGrane |
Brian McPhee | - | v | - | Dane Daly |
George O'Hara | - | v | - | Free Week |
Week 8 – 03rd to 09th Feb | ||||
---|---|---|---|---|
Dane Daly | - | v | - | Philip Browne |
Ian Smith | - | v | - | George O'Hara |
Free Week | - | v | - | Stephen Reddington |
Paul McGrane | - | v | - | Brian McPhee |
Premier Singles 24/25 Season
Player | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|
Paul McGrane | 6 | 4 | 2 | 10 | 8 | 10 |
Philip Browne | 4 | 3 | 1 | 9 | 3 | 9 |
Stephen Reddington | 2 | 2 | 0 | 4 | 2 | 4 |
Dane Daly | 2 | 1 | 1 | 3 | 3 | 3 |
Brian McPhee | 2 | 0 | 2 | 2 | 4 | 2 |
George O Hara | 2 | 0 | 2 | 1 | 5 | 1 |
Ian Smith | 2 | 0 | 2 | 1 | 5 | 1 |