Week 1 – Sep 19th/21st | ||||
---|---|---|---|---|
Glenalbyn Blue | 2 | v | 2 | Glenalbyn Red |
Brian Hartford | 1 | v | 2 | Glen Foley |
Garrett Pilkington | 2 | v | 0 | Shane McAllister |
Tony O'Connor | 1 | v | 2 | Naoise Kelly |
Padraig Quinlan | 2 | v | 1 | Joe Coleman |
Week 2 – Sep 26th/28th | ||||
---|---|---|---|---|
Free Week | - | v | - | Glenalbyn Blue |
Week 3 – Oct 03rd/05th | ||||
---|---|---|---|---|
Roadstone C | 4 | v | 0 | Glenalbyn Blue |
Martin McDonald | 2 | v | 0 | Mark Holohan |
Lenny Malone | 2 | v | 0 | Padraig Quinlan |
Brendan Canavan | 2 | v | 1 | Paul Holohan |
Dave Goddard | 2 | v | 1 | Brian Hartford |
Week 4 – Oct 10th/12th | ||||
---|---|---|---|---|
Glenalbyn Blue | 0 | v | 4 | Pioneers Pink |
Niall Gaffney | 0 | v | 2 | Conor Condon |
Mark Holohan | 1 | v | 2 | Dehna Bennett |
Padraig Quinlan | 0 | v | 2 | Andrey Harvey |
Tony O'Connor | 1 | v | 2 | Daniel Brcko |
Week 5 – Oct 17th/19th | ||||
---|---|---|---|---|
Glenalbyn Blue | 4 | v | 0 | Roadstone B |
Mark Holohan | 2 | v | 0 | John McDonald |
Garrett Pilkington | 2 | v | 1 | Paul Arnold |
Brian Hartford | 2 | v | 1 | Aidan Bergin |
Tony O'Connor | 2 | v | 1 | Shane Merrigan |
Week 6 – Oct 24th/26th | ||||
---|---|---|---|---|
Pioneers Black | 3 | v | 1 | Glenalbyn Blue |
Paddy Smullen | 2 | v | 0 | Mark Holohan |
Daniel McNamee | 2 | v | 0 | Padraig Quinlan |
Peter Conroy | 1 | v | 2 | Paul Holohan |
Sean Hart | 2 | v | 1 | Tony O'Connor |
Week 7 – Oct 31st/Nov 02nd | ||||
---|---|---|---|---|
Glenalbyn Blue | 2 | v | 2 | Classic |
Paul Holohan | 2 | v | 0 | Jordan Graham |
Mark Holohan | 2 | v | 1 | Jack Beecher |
Tony O'Connor | 1 | v | 2 | Clayton Cregan |
Garett Pilkington | 0 | v | 2 | Carl Smith |
Week 8 – Nov 07th/09th | ||||
---|---|---|---|---|
Glenalbyn Red | 3 | v | 1 | Glenalbyn Blue |
Shane McAllister | 0 | v | 2 | Padraig Quinlan |
Glenn Foley | 2 | v | 0 | Mark Holohan |
Ross Dalton | 2 | v | 0 | Paul Holohan |
Stephen Dalton | 2 | v | 0 | Tony O'Connor |
Week 9 – Nov 14th/16th | ||||
---|---|---|---|---|
Glenalbyn Blue | - | v | - | Free Week |
Week 10 – Nov 21st/23rd | ||||
---|---|---|---|---|
Glenalbyn Blue | 1 | v | 3 | Roadstone C |
Tony O'Connor | 0 | v | 2 | Brendan Canavan |
Padraig Quinlan | 1 | v | 2 | Martin McDonald |
Paul Holohan | 2 | v | 0 | Lenny Malone |
Garrett Pilkington | 1 | v | 2 | Tony Kenny |
Week 11 – Nov 28th/30th | ||||
---|---|---|---|---|
Pioneers Pink | 1 | v | 3 | Glenalbyn Blue |
Conor Condon | 1 | v | 2 | Paul Holohan |
Dehna Bennett | 0 | v | 2 | Tony O'Connor |
Daniel Brcko | 2 | v | 1 | Padraig Quinlan |
Matthew Dunne | 0 | v | 2 | Brian Hartford |
Week 12 – Dec 05th/07th | ||||
---|---|---|---|---|
Roadstone B | 3 | v | 1 | Glenalbyn Blue |
Aidan Bergin | 2 | v | 0 | Mick Holohan |
John McDonald | 2 | v | 0 | Paul Holohan |
Mick Kearns | 0 | v | 2 | Padraig Quinlan |
Pat Coburn | 2 | v | 0 | Garrett Pilkington |
Week 13 – Dec 12th/14th | ||||
---|---|---|---|---|
Glenalbyn Blue | 1 | v | 3 | Pioneers Black |
Paul Holohan | 2 | v | 0 | Harry Morgan |
Garrett Pilkington | 0 | v | 2 | Daniel McNamee |
Brian Hartford | 0 | v | 2 | Peter Conroy |
Padraig Quinlan | 0 | v | 2 | Niall Lawless |
Week 14 – Jan 09th/11th | ||||
---|---|---|---|---|
Classic | 3 | v | 1 | Glenalbyn Blue |
Stephen Weafer | 2 | v | 0 | Mark Holohan |
Clayton Cregan | 0 | v | 2 | Brian Hartford |
Philip Duggan | 2 | v | 0 | Paul Holohan |
Jack Beecher | 2 | v | 1 | Garrett Pilkington |
Week 15 – Jan 16th/18th | ||||
---|---|---|---|---|
Glenalbyn Blue | 0 | v | 4 | Glenalbyn Red |
Tony O'Connor | 1 | v | 2 | Michael kearns |
Mark Holohan | 0 | v | 2 | Stephen Dalton |
Paul Holohan | 0 | v | 2 | Joe Coleman |
Padraig Quinlan | 1 | v | 2 | Ross Dalton |
Week 16 – Feb 06th/08th | ||||
---|---|---|---|---|
Free Week | - | v | - | Glenalbyn Blue |
Week 17 – Feb 13th/15th | ||||
---|---|---|---|---|
Roadstone C | 4 | v | 0 | Glenalbyn Blue |
Dave Goddard | 2 | v | 1 | Mark Holohan |
Brendan Canavan | 2 | v | 1 | Paul Holohan |
Tony Kenny | 2 | v | 0 | Padraig Quinlan |
Lenny Malone | 2 | v | 0 | Brian Hartford |
Week 18 – Feb 20th/22nd | ||||
---|---|---|---|---|
Glenalbyn Blue | 2 | v | 2 | Pioneers Pink |
Padraig Quinlan | 2 | v | 0 | Mark Dunne |
Mark Holohan | 1 | v | 2 | Dehna Bennett |
Tony O'Connor | 2 | v | 1 | Paddy Miley |
Gareth Pilkington | 1 | v | 2 | Daniel Brcko |
Week 19 – Feb 27th/29th | ||||
---|---|---|---|---|
Glenalbyn Blue | 2 | v | 2 | Roadstone B |
Padraig Quinlan | 2 | v | 0 | Mick Kearns |
Tony O'Connor | 2 | v | 1 | Paul Arnold |
Brian Hartford | 0 | v | 2 | Pat Coburn |
Garreth Pilkington | 0 | v | 2 | George Murphy |
Week 20 – Mar 05th/07th | ||||
---|---|---|---|---|
Pioneers Black | 0 | v | 4 | Glenalbyn Blue |
Player 1 | 0 | v | 2 | Tony O'Connor |
Player 2 | 0 | v | 2 | Mark Holohan |
Player 3 | 0 | v | 2 | Brian Hartford |
Player 4 | 0 | v | 2 | Paul Holohan |
Week 21 – Mar 12th/14th | ||||
---|---|---|---|---|
Glenalbyn Blue | 1 | v | 3 | Classic |
Mark Holohan | 0 | v | 2 | Jack Beacher |
Padraig Quinlan | 1 | v | 2 | Philip Duggan |
Tony O'Connor | 0 | v | 2 | Clayton Cregan |
Paul Holohan | 2 | v | 1 | Carl Smith |
Glenalbyn Blue Individual Table 2023/24 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Paul Holohan | 13 | 7 | 6 | 16 | 15 | 37 | 2.846 |
Padraig Quinlan | 14 | 5 | 9 | 14 | 19 | 36 | 2.571 |
Tony O’Connor | 13 | 5 | 8 | 15 | 19 | 32 | 2.462 |
Brian Hartford | 9 | 4 | 5 | 10 | 11 | 25 | 2.778 |
Mark Holohan | 12 | 3 | 9 | 9 | 19 | 25 | 2.083 |
Gareth Pilkington | 9 | 2 | 7 | 7 | 15 | 18 | 2.000 |
Niall Gaffney | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
Mick Holohan | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |