Week 1 – Sept 26th/28th | ||||
---|---|---|---|---|
Joeys | 3 | v | 1 | Darcy McGees D |
Aaron Holland | 1 | v | 2 | Andrew Carton |
Mick Walsh | 2 | v | 0 | Dave Carton |
Ronan Deegan | 2 | v | 0 | Kevin O'Brien |
Mark Wilson | 2 | v | 1 | Damir Cati |
Week 2 – Oct 03rd/05th | ||||
---|---|---|---|---|
Terry Rogers C | 3 | v | 1 | Joeys |
Jo Jo Whelan | 0 | v | 2 | Mark Wilson |
Alan Cusack | 2 | v | 1 | Aaron Holland |
John McBride | 2 | v | 0 | Ronan Deegan |
Sean O'Toole | 2 | v | 0 | Mick Walsh |
Week 3 – Oct 10th/12th |
---|
Free Week |
Week 4 – Oct 17th/19th | ||||
---|---|---|---|---|
Joeys | 2 | v | 2 | Willows |
Ronan Deegan | 1 | v | 2 | Nicky Travers |
Mick Walsh | 1 | v | 2 | Mark Farrell |
Aaron Holland | 2 | v | 1 | Andrew Doherty |
Mark Wilson | 2 | v | 0 | John O'Dwyer |
Week 5 – Oct 24th/26th | ||||
---|---|---|---|---|
Darcy McGees C | 2 | v | 2 | Joeys |
Sean Hart | 0 | v | 2 | Aaron Holland |
Mark Campbell | 2 | v | 0 | Mick Walsh |
Mark Nagle | 2 | v | 0 | Ronan Deegan |
Sean King | 1 | v | 2 | Mark Wilson |
Week 6 – Oct 31st/Nov 02nd | ||||
---|---|---|---|---|
Joeys | 2 | v | 2 | Darcy McGees B |
Ronan Deegan | 0 | v | 2 | Liam Brady |
Aaron Holland | 2 | v | 1 | Gavin Stokes |
Martin Garland | 0 | v | 2 | Phillip McCaffrey |
Mark Wilson | 2 | v | 0 | Conor Gaffney |
Week 7 – Nov 07th/09th | ||||
---|---|---|---|---|
Roadstone C | 0 | v | 4 | Joeys |
Brian Drum | 0 | v | 2 | Kristian Hayes |
Aidan Bergin | 1 | v | 2 | Ronan Deegan |
Pat Cowburn | 1 | v | 2 | Mark Wilson |
Ciaran Nangle | 0 | v | 2 | Aaron Holland |
Week 8 – Nov 14th/16th | ||||
---|---|---|---|---|
Joeys | 3 | v | 1 | Roadstone B |
Mark Wilson | 2 | v | 1 | Mick Kearns |
Aaron Holland | 2 | v | 0 | John McDonald |
Kristian Hayes | 2 | v | 1 | Daniel Merrigan |
Ronan Deegan | 1 | v | 2 | Kieran Brennan |
Week 9 – Nov 21st/23rd | ||||
---|---|---|---|---|
Pioneers | 2 | v | 2 | Joeys |
Ivor Fitzpatrick | 1 | v | 2 | Aaron Holland |
Steven O'Reilly | 1 | v | 2 | Mark Wilson |
Atiq Muhammad | 2 | v | 0 | Kristian Hayes |
Paddy Miley | 2 | v | 0 | Ronan Deegan |
Week 10 – Nov 28th/30th | ||||
---|---|---|---|---|
Darcy McGees D | 2 | v | 2 | Joeys |
Damir Catic | 2 | v | 0 | Mick Walsh |
Dave Carton | 2 | v | 0 | Mark Wilson |
Kevin O'Brien | 0 | v | 2 | Aaron Holland |
Chris Hannigan | 0 | v | 2 | Martin Garland |
Week 11 – Dec 05th/07th | ||||
---|---|---|---|---|
Joeys | 3 | v | 1 | Terry Rogers C |
Aaron Holland | 2 | v | 1 | Jo Jo Whelan |
Mick Walsh | 1 | v | 2 | John McBride |
Mark Wilson | 2 | v | 1 | Sean O'Toole |
Martin Garland | 2 | v | 0 | Alan Cusack |
Week 12 – Dec 12th/14th |
---|
Free Week |
Week 13 – Dec 19th/21st | ||||
---|---|---|---|---|
Willows | 3 | v | 1 | Joeys |
Mark Farrell | 1 | v | 2 | Aaron Holland |
Brian Quigley | 2 | v | 1 | Martin Garland |
Andrew Doherty | 2 | v | 0 | Mark Wilson |
Nicky Travers | 2 | v | 0 | Ronan Deegan |
Week 14 – Jan 09th/11th | ||||
---|---|---|---|---|
Joeys | 4 | v | 0 | Darcy McGees C |
Ronan Deegan | 2 | v | 1 | Mark Campbell |
Martin Garland | 2 | v | 1 | Mark Nagle |
Aaron Holland | 2 | v | 0 | Sean Hart |
Mark Wilson | 2 | v | 1 | Brendan Griffin |
Week 15 – Jan 16th/18th | ||||
---|---|---|---|---|
Darcy McGees B | 3 | v | 1 | Joeys |
Liam Brady | 2 | v | 1 | Aaron Holland |
Phillip McCaffrey | 2 | v | 1 | Mick Walsh |
Conor Gaffney | 2 | v | 0 | Mark Wilson |
Gavin Stokes | 1 | v | 2 | Martin Garland |
Week 16 – Jan 23rd/25th | ||||
---|---|---|---|---|
Joeys | 3 | v | 1 | Roadstone C |
Aaron Holland | 2 | v | 0 | Leonard Malone |
Mick Walsh | 2 | v | 1 | Tony Kenny |
Mark Wilson | 1 | v | 2 | Ciaran Nangle |
Ronan Deegan | 2 | v | 1 | Pat Cowburn |
Week 17 – Jan 30th/Feb 01st | ||||
---|---|---|---|---|
Roadstone B | 0 | v | 4 | Joeys |
Daniel Merrigan | 1 | v | 2 | Aaron Holland |
Kieran Brennan | 1 | v | 2 | Ronan Deegan |
Mick Kearns | 0 | v | 2 | Kristian Hayes |
Stephen Merrigan | 0 | v | 2 | Mark Wilson |
Week 18 – Feb 06th/08th | ||||
---|---|---|---|---|
Joeys | 2 | v | 2 | Pioneers |
Ronan Deegan | 2 | v | 0 | Philip Conway |
Mark Wilson | 1 | v | 2 | Ivor Fitzpatrick |
Kristian Hayes | 2 | v | 1 | Paddy Miley |
Martin Garland | 0 | v | 2 | Atiq Muhammad |
Week 19 – Feb 13th/15th | ||||
---|---|---|---|---|
Joeys | 3 | v | 1 | Darcy McGees D |
Aaron Holland | 2 | v | 0 | Dave Carton |
Kristian Hayes | 1 | v | 2 | Brendan Murphy |
Ronan Deegan | 2 | v | 1 | Kevin O'Brien |
Mark Wilson | 2 | v | 0 | Joey Kenny |
Week 20 – Feb 20th/22nd | ||||
---|---|---|---|---|
Terry Rogers C | 2 | v | 2 | Joeys |
Jo Jo Whelan | 1 | v | 2 | Martin Garland |
Wesley Savage | 2 | v | 0 | Ronan Deegan |
Sean O'Toole | 2 | v | 0 | Mark Wilson |
Alan Cusack | 1 | v | 2 | Aaron Holland |
Week 21 – Feb 27th/Mar 01st |
---|
Free Week |
Week 22 – Mar 06th/08th | ||||
---|---|---|---|---|
Joeys | 2 | v | 2 | Willows |
Ronan Deegan | 2 | v | 0 | Roy Connolly |
Martin Garland | 0 | v | 2 | Andrew Doherty |
Aaron Holland | 2 | v | 0 | Mark Farrell |
Mark Wilson | 0 | v | 2 | Nicky Travers |
Week 23 – Mar 13th/15th | ||||
---|---|---|---|---|
Darcy McGees C | 1 | v | 3 | Joeys |
Mark Nagle | 0 | v | 2 | Aaron Holland |
Brendan Griffin | 2 | v | 1 | Ronan Deegan |
Player 3 | - | v | 2 | Kristian Hayes |
Player 4 | 1 | v | 2 | Martin Garland |
Week 24 – Mar 20th/22nd | ||||
---|---|---|---|---|
Joeys | 2 | v | 2 | Darcy McGees B |
Martin Garland | 1 | v | 2 | Conor Harkin |
Aaron Holland | 1 | v | 2 | Liam Brady |
Ronan Deegan | 2 | v | 0 | Conor Gaffney |
Mark Wilson | 2 | v | 0 | Gavin Stokes |
Week 25 – Mar 27th/29th | ||||
---|---|---|---|---|
Roadstone C | 3 | v | 1 | Joeys |
Ciaran Nangle | 1 | v | 2 | Aaron Holland |
Aidan Bergin | 2 | v | 0 | Ronan Deegan |
Player 3 | 2 | v | 0 | Player 3 |
Player 4 | 2 | v | 0 | Player 4 |
Week 26 – Apr 03rd/05th | ||||
---|---|---|---|---|
Joeys | 3 | v | 1 | Roadstone B |
Ronan Deegan | 2 | v | 0 | Kieran Brennan |
Aaron Holland | 2 | v | 1 | Stephen Merrigan |
Martin Garland | 2 | v | 1 | Daniel Merrigan |
Mark Wilson | 1 | v | 2 | John McDonald |
Week 27 – Apr 10th/12th | ||||
---|---|---|---|---|
Pioneers | 2 | v | 2 | Joeys |
Ivor Fitzpatrick | 0 | v | 2 | Aaron Holland |
Philip Conway | 1 | v | 2 | Ronan Deegan |
Atiq Muhammad | 2 | v | 0 | Mark Wilson |
Paddy Miley | 2 | v | 0 | Martin Garland |
Joeys
Rank | Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|---|
1 | Aaron Holland | 23 | 19 | 4 | 42 | 17 | 85 | 3.696 |
2 | Ronan Deegan | 21 | 11 | 10 | 25 | 26 | 56 | 2.667 |
3 | Martin Garland | 13 | 7 | 6 | 16 | 17 | 33 | 2.538 |
4 | Kristian Hayes | 7 | 5 | 2 | 11 | 6 | 24 | 3.429 |
5 | Mick Walsh | 8 | 2 | 6 | 7 | 13 | 17 | 4.250 |
Division 1 – 2017/2018 Season
Pos | Team | P | W | L | D | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Willows A | 24 | 13 | 1 | 10 | 67 | 29 | 67 |
2 | Darcy McGees ‘B’ | 24 | 12 | 4 | 8 | 59 | 37 | 59 |
2 | Pioneers | 24 | 11 | 3 | 10 | 59 | 37 | 59 |
4 | Joeys | 24 | 10 | 4 | 10 | 57 | 39 | 57 |
5 | Terry Rogers ‘C’ | 24 | 11 | 8 | 5 | 50 | 47 | 50 |
6 | Roadstone B | 24 | 7 | 9 | 8 | 46 | 50 | 46 |
7 | Darcy McGees ‘D’ | 24 | 3 | 13 | 8 | 35 | 61 | 35 |
7 | Roadstone ‘C’ | 24 | 3 | 10 | 11 | 35 | 61 | 35 |
9 | Darcy McGees ‘C’ | 24 | 2 | 19 | 3 | 24 | 70 | 24 |