Week 1 – Sept 25th/27th | ||||
---|---|---|---|---|
Joeys | 3 | v | 1 | Roadstone B |
Jamie Shields | 0 | v | 2 | Mick Kearns |
Kristian Hayes | 2 | v | 1 | Aidan Bergin |
Aaron Holland | 2 | v | 1 | Jason Keogh |
Alan Fitzpatrick | 2 | v | 0 | Robert Kenna |
Week 2 – Oct 02nd/04th | ||||
---|---|---|---|---|
Darcy McGees B | 2 | v | 2 | Joeys |
Conor Harkin | 2 | v | 0 | Martin Garland |
Liam Brady | 1 | v | 2 | Aaron Holland |
Philip Mc Caffrey | 2 | v | 0 | Alan Fitzpatrick |
Derek Fitzpatrick | 0 | v | 2 | Jamie Shields |
Week 3 – Oct 09th/11th | ||||
---|---|---|---|---|
Joeys | 2 | v | 2 | Terry Rogers |
Darragh Cussack | 2 | v | 1 | Ronan Deegan |
Sean O'Toole | 0 | v | 2 | Kristian Hayes |
Darren Savage | 2 | v | 1 | Jamie Shields |
Philip Browne | 1 | v | 2 | Aaron Holland |
Week 4 – Oct 16th/18th | ||||
---|---|---|---|---|
Pioneers | 2 | v | 2 | Joeys |
Mark Dooley | 1 | v | 2 | Aaron Holland |
Ivor Fitzpatrick | 2 | v | 0 | Ronan Deegan |
Atiq Muhammad | 0 | v | 2 | Kristian Hayes |
Alan Cusack | 2 | v | 1 | Alan Fitzpatrick |
Week 5 – Oct 23rd/25th | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Joeys |
Daniel Merrigan | 2 | v | 0 | Aaron Holland |
Stephen Merrigan | 2 | v | 0 | Jamie Shields |
Brendan Thomas | 0 | v | 2 | Kristian Hayes |
Paul McGrane | 2 | v | 0 | Alan Fitzpatrick |
Week 6 – Oct 30th/Nov 01st | ||||
---|---|---|---|---|
Joeys | 2 | v | 2 | Darcy McGees A |
Aaron Holland | 2 | v | 1 | Dane Daly |
Jamie Shields | 2 | v | 1 | Dylan Carey |
Alan Fitzpatrick | 1 | v | 2 | Philip O Connor |
Martin Garland | 0 | v | 2 | Ian Smith |
Week 7 – Nov 06th/08th | ||||
---|---|---|---|---|
Willows A | 4 | v | 0 | Joeys |
Nicky Travers | 2 | v | 1 | Aaron Holland |
Mark Farrell | 2 | v | 0 | Kristian Hayes |
Roy Connolly | 2 | v | 0 | Walkover |
John O'Dwyer | 2 | v | 0 | Walkover |
Week 8 – Nov 13th/15th |
---|
Free Week |
Week 9 – Nov 20th/22nd | ||||
---|---|---|---|---|
Darcy McGees C | 3 | v | 1 | Joeys |
Andy Carton | 2 | v | 1 | Kristian Hayes |
Brendan Murphy | 1 | v | 2 | Jamie Shields |
Chris Hannigan | 2 | v | 0 | Aaron Holland |
Damir Catic | 2 | v | 0 | Ronan Deegan |
Week 10 – Nov 20th/22nd | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Joeys |
Mick Kearns | 0 | v | 2 | Kristian Hayes |
Jason Keogh | 0 | v | 2 | Aaron Holland |
Pat Coburn | 2 | v | 1 | Jamie Shields |
Robert Kenna | 0 | v | 2 | Alan Fitzpatrick |
Week 11 – Dec 04th/06th | ||||
---|---|---|---|---|
Joeys | 2 | v | 2 | Darcy Mc Gees B |
Aaron Holland | 2 | v | 0 | Derek Fitzpatrick |
Jamie Shields | 0 | v | 2 | Philip McCaffrey |
Kristian Hayes | 2 | v | 1 | Liam Brady |
Alan Fitzpatrick | 1 | v | 2 | Conor Harkin |
Week 12 – Dec 11th/13th | ||||
---|---|---|---|---|
Terry Rogers | 3 | v | 1 | Joeys |
George O Hara | 2 | v | 0 | Aaron Holland |
Mark McSherry | 2 | v | 1 | Jamie Shields |
Darren Savage | 2 | v | 0 | Kristian Hayes |
Darragh Cusack | 1 | v | 2 | Martin Garland |
Week 13 – Dec 18th/20th | ||||
---|---|---|---|---|
Joeys | 0 | v | 4 | Pioneers |
Aaron Holland | 1 | v | 2 | Ivor Fitzpatrick |
Kristian Hayes | 0 | v | 2 | Philip Conway |
Jamie Shields | 1 | v | 2 | Atiq Muhammad |
Walkover | 0 | v | 2 | Mark Dooley |
Week 14 – Jan 08th/10th | ||||
---|---|---|---|---|
Roadstone A | 4 | v | 0 | Joeys |
Robert Redmond | 2 | v | 0 | Aaron Holland |
Daniel Merrigan | 2 | v | 0 | Ronan Deegan |
Paul McGrane | 2 | v | 0 | Jamie Shields |
Brendan Thomas | 2 | v | 0 | Alan Fitzpatrick |
Week 15 – Jan 15th/17th | ||||
---|---|---|---|---|
Darcy McGees A | 4 | v | 0 | Joeys |
Stephen Reddington | 2 | v | 1 | Aaron Holland |
Dane Daly | 2 | v | 1 | Ronan Deegan |
Ian Smith | 2 | v | 1 | Jamie Shields |
Philip O Connor | 2 | v | 1 | Alan Fitzpatrick |
Week 16 – Jan 22nd/24th | ||||
---|---|---|---|---|
Joeys | 1 | v | 3 | Willows A |
Aaron Holland | 2 | v | 0 | Mark Farrell |
Jamie Shields | 1 | v | 2 | Roy Connolly |
Walkover | 0 | v | 2 | Nicky Travers |
Walkover | 0 | v | 2 | John O'Dwyer |
Week 17 – Jan 29th/31st |
---|
Free Week |
Week 18 – Feb 05th/07th | ||||
---|---|---|---|---|
Joeys | 1 | v | 3 | Darcy Mc Gees C |
Martin Garland | 1 | v | 2 | Kevin O Brien |
Jamie Shields | 1 | v | 2 | Joey Kenny |
Aaron Holland | 2 | v | 0 | Andy Carton |
Alan Fitzpatrick | 1 | v | 2 | Damir Catic |
Week 19 – Feb 12th/14th | ||||
---|---|---|---|---|
Joeys | 0 | v | 4 | Roadstone B |
Week 20 – Feb 19th/21st | ||||
---|---|---|---|---|
Darcy Mc Gees B | 4 | v | 0 | Joeys |
Week 21 – Feb 26th/28th | ||||
---|---|---|---|---|
Joeys | 4 | v | 0 | Terry Rogers |
Week 22 – Mar 05th/07th | ||||
---|---|---|---|---|
Pioneers | 4 | v | 0 | Joeys |
Atiq Muhammad | 2 | v | 0 | Martin Garland |
Mark Dooley | 2 | v | 0 | Alan Fitzpatrick |
Philip Conway | 2 | v | 0 | Ronan Deegan |
Ivor Fitzpatrick | 2 | v | 1 | Aaron Holland |
Week 23 – Mar 12th/14th | ||||
---|---|---|---|---|
Roadstone A | 4 | v | 0 | Joeys |
Week 24 – Mar 19th/21st | ||||
---|---|---|---|---|
Joeys | 0 | v | 4 | Darcy Mc Gees A |
Week 25 – Mar 26th/28th | ||||
---|---|---|---|---|
Willows A | 4 | v | 0 | Joeys |
Week 26 – Apr 02nd/04th |
---|
Free Week |
Week 27 – Apr 09th/11th | ||||
---|---|---|---|---|
Darcy Mc Gees C | 4 | v | 0 | Joeys |
Joeys Individual Table 2018/19 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Aaron Holland | 20 | 11 | 9 | 26 | 24 | 56 | 2.800 |
Jamie Shields | 17 | 4 | 13 | 16 | 28 | 37 | 2.176 |
Kristian Hayes | 10 | 6 | 4 | 13 | 10 | 31 | 3.100 |
Alan Fitzpatrick | 11 | 1 | 10 | 7 | 20 | 20 | 1.818 |
Martin Garland | 6 | 2 | 4 | 5 | 9 | 13 | 2.167 |
Ronan Deegan | 6 | 0 | 6 | 2 | 12 | 8 | 1.333 |
Division 1 – 2018/19 Season
Pos | Team | P | W | L | D | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Darcy McGees A | 24 | 11 | 3 | 10 | 61 | 35 | 61 |
1 | Darcy McGees B | 24 | 13 | 4 | 7 | 61 | 35 | 61 |
3 | Willows A | 24 | 10 | 3 | 11 | 59 | 37 | 59 |
4 | Pioneers | 24 | 10 | 7 | 7 | 57 | 39 | 57 |
4 | Roadstone A | 24 | 11 | 6 | 7 | 57 | 39 | 57 |
6 | Darcy McGees C | 24 | 9 | 9 | 6 | 48 | 48 | 48 |
7 | Roadstone B | 24 | 4 | 9 | 11 | 45 | 51 | 45 |
8 | Joeys | 24 | 3 | 15 | 6 | 27 | 69 | 27 |
9 | Terry Rogers | 24 | 3 | 18 | 3 | 17 | 79 | 17 |