Week 1 – Feb 21st/23rd | ||||
---|---|---|---|---|
Pioneers Pink | 3 | v | 1 | Pioneers Blue |
Paddy Miley | 1 | v | 2 | Brian O'Rourke |
Dehna Bennett | 2 | v | 0 | Chris Humpries |
Peter Conroy | 2 | v | 0 | Kevin O'Brien |
Conor Condon | 2 | v | 0 | Jason Keogh |
Week 2 – Feb 28th/Mar 02nd | ||||
---|---|---|---|---|
Pioneers Blue | 3 | v | 1 | NS Academy |
Brian O'Rourke | 2 | v | 1 | Dave Carton |
Ivor Fitzpatrick | 0 | v | 2 | Brendan Murphy |
Joey Kenny | 2 | v | 0 | Chris Hannigan |
Jason Keogh | 2 | v | 0 | Damir Catic |
Week 3 – Mar 07th/09th | ||||
---|---|---|---|---|
Pioneers Blue | 1 | v | 3 | Glenalbyn A |
Mark Holohan | 1 | v | 2 | Brian O'Rourke |
Padraig Quinlan | 2 | v | 1 | Chris Humpries |
Paul Holohan | 2 | v | 0 | Joey Kenny |
Brian Hartford | 2 | v | 1 | Kevin O'Brien |
Week 4 – Mar 14th/16th | ||||
---|---|---|---|---|
Pioneers Black | 0 | v | 4 | Pioneers Blue |
Mark Dunne | 1 | v | 2 | Kevin O'Brien |
Daniel McNamee | 0 | v | 2 | Brian O'Rourke |
Niall Lawless | 1 | v | 2 | Ivor Fitzpatrick |
Ray Kearns | 0 | v | 2 | Jason Keogh |
Week 5 – Mar 21st/23rd | ||||
---|---|---|---|---|
Pioneers Blue | 4 | v | 0 | Willows C |
Week 6 – Mar 28th/30th | ||||
---|---|---|---|---|
Roadstone B | 3 | v | 1 | Pioneers Blue |
Mick Kearns | 2 | v | 0 | Brian O'Rourke |
John McDonald | 2 | v | 0 | Kevin O'Brien |
Pat Coburn | 2 | v | 0 | Joey Kenny |
Aidan Bergin | 0 | v | 2 | Ivor Fitzpatrick |
Week 7 – Mar 04th/06th | ||||
---|---|---|---|---|
Pool Knight Shack | 2 | v | 2 | Pioneers Blue |
John Maher | 2 | v | 1 | Kevin O'Brien |
Alan Byrne | 1 | v | 2 | Joey Kenny |
Aidan Phelan | 2 | v | 1 | Ivor Fitzpatrick |
Robert Moynihan | 1 | v | 2 | Jason Keogh |
Pioneers Blue Individual Table 2022/23b Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Brian O’Rourke | 5 | 4 | 1 | 8 | 5 | 15 | 3.000 |
Jason Keogh | 4 | 3 | 1 | 6 | 3 | 14 | 3.500 |
Ivor Fitzpatrick | 4 | 2 | 2 | 5 | 5 | 11 | 2.750 |
Joey Kenny | 4 | 2 | 2 | 4 | 5 | 10 | 2.500 |
Kevin O Brien | 5 | 1 | 4 | 4 | 9 | 9 | 1.800 |
Chris Humphries | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 |
Joe McKeever | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Atiq Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Philip Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |