Week 01 – Sept 24th/26th | ||||
---|---|---|---|---|
Pioneers Blue | 2 | v | 2 | Glenalbyn Blue |
Chris Humpries | 2 | v | 0 | Brian Hartford |
Brian McPhee | 1 | v | 2 | Conor Finn |
Ivor Fitzpatrick | 0 | v | 2 | Paul Holohan |
Kevin O'Brien | 2 | v | 1 | Gerry Sweeney |
Week 02 – Oct 01st/03rd | ||||
---|---|---|---|---|
Pioneers Black | 0 | v | 4 | Pioneers Blue |
Harry Morgan | 0 | v | 2 | Andrew Doherty |
Daniel McNamee | 0 | v | 2 | Joey Kenny |
Niall Lawless | 0 | v | 2 | Clayton Cregan |
Peter Conroy | 1 | v | 2 | Chris Humphries |
Week 03 – Oct 08th/10th | ||||
---|---|---|---|---|
Pioneers Blue | 1 | v | 3 | Roadstone B |
Brian McPhee | 2 | v | 0 | John McDonald |
Joey Kenny | 1 | v | 2 | Mick Kearns |
Chris Humphries | 0 | v | 2 | Brian Drum |
Clayton Cregan | 0 | v | 2 | George Murphy |
Week 04 – Oct 15th/17th | ||||
---|---|---|---|---|
Pioneers Pink | 1 | v | 3 | Pioneers Blue |
Dehna Bennett | 2 | v | 0 | Brian McPhee |
David Gibbons | 0 | v | 2 | Ivor Fitzpatrick |
Oscar Ellison Gibbons | 0 | v | 2 | Andrew Doherty |
Gabriel Paciullo | 0 | v | 2 | Kevin O'Brien |
Week 05 – Oct 22nd/24th | ||||
---|---|---|---|---|
Pioneers Blue | 2 | v | 2 | Roadstone C |
Kevin O'Brien | 1 | v | 2 | Tony Kenny |
Ivor Fitzpatrick | 2 | v | 0 | Brendan Canavan |
Clayton Cregan | 2 | v | 0 | Alex Hooper |
Joey Kenny | 1 | v | 2 | Martin McDonald |
Week 06 – Oct 29th/31st | ||||
---|---|---|---|---|
Transport Club | 3 | v | 1 | Pioneers Blue |
Paul Dunne | 0 | v | 2 | Clayton Cregan |
John Maher | 2 | v | 1 | Brian McPhee |
Aidan Phelan | 2 | v | 1 | Kevin O'Brien |
Alan Byrne | 0 | v | 2 | Ivor Fitzpatrick |
Week 07 – Nov 05th/07th | ||||
---|---|---|---|---|
Pioneers Blue | 4 | v | 0 | Glenalbyn Red |
Joey Kenny | 2 | v | 0 | Shane McAllister |
Ivor Fitzpatrick | 2 | v | 0 | Glen Foley |
Andrew Doherty | 2 | v | 0 | Ross Dalton |
Clayton Cregan | 2 | v | 1 | Naoise Kelly |
Pioneers Blue Individual Table 2024/25 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Ivor Fitzpatrick | 5 | 4 | 1 | 8 | 2 | 21 | 4.200 |
Andrew Doherty | 3 | 3 | 0 | 6 | 0 | 15 | 5.000 |
Clayton Cregan | 5 | 3 | 2 | 6 | 5 | 15 | 3.000 |
Joey Kenny | 4 | 2 | 2 | 6 | 4 | 14 | 3.500 |
Kevin O Brien | 4 | 2 | 2 | 6 | 5 | 12 | 3.000 |
Brian McPhee | 4 | 1 | 3 | 4 | 6 | 10 | 2.500 |
Chris Humphries | 3 | 2 | 1 | 4 | 3 | 9 | 3.000 |