Week 1 – Sep 19th/21st | ||||
---|---|---|---|---|
Roadstone A | 4 | v | 0 | Roadstone E |
Ian Smith | 2 | v | 1 | Brendan Murphy |
Philip Browne | 2 | v | 0 | Dylan Carey |
Paul McGrane | 2 | v | 0 | Philip O'Connor |
Daniel Merrigan | 2 | v | 0 | Dane Daly |
Week 2 – Sep 26th/28th | ||||
---|---|---|---|---|
Pioneers White | 1 | v | 3 | Roadstone A |
Martin Garland | 0 | v | 2 | Daniel Merrigan |
Ronan Deegan | 2 | v | 0 | Paul McGrane |
Jamie Shields | 0 | v | 2 | Ian Smith |
Diarmuid O'Connor | 0 | v | 2 | Philip Browne |
Week 3 – Oct 03rd/05th | ||||
---|---|---|---|---|
Pioneers Blue | 2 | v | 2 | Roadstone A |
Kevin O'Brien | 0 | v | 2 | Philip Browne |
Brian O'Rourke | 2 | v | 1 | Paul McGrane |
Ivor Fitzpatrick | 1 | v | 2 | Ian Smith |
Joey Kenny | 2 | v | 0 | Daniel Merrigan |
Week 4 – Oct 10th/12th | ||||
---|---|---|---|---|
Roadstone A | - | v | - | Free Week |
Week 5 – Oct 17th/19th | ||||
---|---|---|---|---|
Willows A | 4 | v | 0 | Roadstone A |
Gary McConnell | 2 | v | 0 | Philly Browne |
Andrew Doherty | 2 | v | 1 | Brendan Thomas |
Roy Connolly | 2 | v | 1 | Paul McGrane |
Anto McConnell | 2 | v | 0 | Ian Smith |
Week 6 – Oct 24th/26th | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Roadstone D |
Paul McGrane | 2 | v | 0 | Stephen Reddington |
Daniel Merrigan | 1 | v | 2 | Philip McCaffery |
Ian Smith | 2 | v | 1 | Justin Byrne |
Philip Browne | 2 | v | 0 | Conor Harkin |
Week 7 – Oct 31st/Nov 02nd | ||||
---|---|---|---|---|
Roadstone A | 1 | v | 3 | Willows B |
Paul McGrane | 0 | v | 2 | Paddy Brady |
Philip Browne | 1 | v | 2 | Conor O'Riordan |
Brendan Thomas | 0 | v | 2 | Frank Byrne |
Ian Smith | 2 | v | 1 | Sean King |
Week 8 – Nov 07th/09th | ||||
---|---|---|---|---|
Roadstone E | 1 | v | 3 | Roadstone A |
Brendan Murphy | 1 | v | 2 | Brendan Thomas |
George O'Hara | 0 | v | 2 | Daniel Merrigan |
Dane Daly | 0 | v | 2 | Philip Browne |
Philip O'Connor | 2 | v | 1 | Ian Smith |
Week 9 – Nov 14th/16th | ||||
---|---|---|---|---|
Roadstone A | 4 | v | 0 | Pioneers White |
Daniel Merrigan | 2 | v | 1 | Diarmuid O'Connor |
Philip Browne | 2 | v | 0 | Stephen Corrigan |
Ian Smith | 2 | v | 0 | Alan Fitzpatrick |
Brendan Thomas | 2 | v | 0 | Christy Ward |
Week 10 – Nov 21st/23rd | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Pioneers Blue |
Philip Browne | 2 | v | 0 | Joey Kenny |
Brendan Thomas | 2 | v | 0 | Joe McKeever |
Paul McGrane | 2 | v | 0 | Kevin O'Brien |
Ian Smith | 0 | v | 2 | Chris Humphries |
Week 11 – Nov 28th/30th | ||||
---|---|---|---|---|
Free Week | - | v | - | Roadstone A |
Week 12 – Dec 05th/07th | ||||
---|---|---|---|---|
Roadstone A | 2 | v | 2 | Willows A |
Philip Browne | 1 | v | 2 | Andrew Doherty |
Brendan Thomas | 1 | v | 2 | Roy Connolly |
Paul McGrane | 2 | v | 1 | Gary McConnell |
Ian Smith | 2 | v | 0 | Anto McConnell |
Week 13 – Dec 12th/14th | ||||
---|---|---|---|---|
Roadstone D | 2 | v | 2 | Roadstone A |
Gavin Stokes | 2 | v | 1 | Brendan Thomas |
Conor Harkin | 0 | v | 2 | Philip Browne |
Stephen Reddington | 0 | v | 2 | Ian Smith |
Philip McCaffrey | 2 | v | 1 | Paul McGrane |
Week 14 – Jan 09th/11th | ||||
---|---|---|---|---|
Willows B | 3 | v | 1 | Roadstone A |
Conor O'Riordan | 2 | v | 0 | Stephen Merrigan |
Paddy Brady | 2 | v | 1 | Paul McGrane |
Frank Byrne | 0 | v | 2 | Ian Smith |
Sean King | 2 | v | 0 | Brendan Thomas |
Week 15 – Jan 16th/18th | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Roadstone E |
Brendan Thomas | 2 | v | 1 | George O'Hara |
Ian Smith | 2 | v | 0 | Philip O'Connor |
Philip Browne | 2 | v | 0 | Brendan Murphy |
Paul McGrane | 0 | v | 2 | Dane Daly |
Week 16 – Feb 06th/08th | ||||
---|---|---|---|---|
Pioneers White | 2 | v | 2 | Roadstone A |
Stephen Corrigan | 2 | v | 1 | Stephen Merrigan |
Diarmuid O'Connor | 0 | v | 2 | Philip Browne |
Christy Ward | 2 | v | 1 | Ian Smith |
Alan Fitzpatrick | 1 | v | 2 | Paul McGrane |
Week 17 – Feb 13th/15th | ||||
---|---|---|---|---|
Pioneers Blue | 1 | v | 3 | Roadstone A |
Brian O'Rourke | 0 | v | 2 | Stephen Merrigan |
Brian McPhee | 2 | v | 0 | Philip Browne |
Joey Kenny | 1 | v | 2 | Brendan Thomas |
Ivor Fitzpatrick | 1 | v | 2 | Paul McGrane |
Week 18 – Feb 20th/22nd | ||||
---|---|---|---|---|
Roadstone A | - | v | - | Free Week |
Week 19 – Feb 27th/29th | ||||
---|---|---|---|---|
Willows A | 1 | v | 3 | Roadstone A |
Gary McConnell | 2 | v | 0 | Stephen Merrigan |
Roy Connolly | 1 | v | 2 | Paul McGrane |
Owen Wade | 0 | v | 2 | Ian Smith |
Anto McConnell | 1 | v | 2 | Philip Browne |
Week 20 – Mar 05th/07th | ||||
---|---|---|---|---|
Roadstone A | 4 | v | 0 | Roadstone D |
Brendan Thomas | 2 | v | 1 | Conor Gaffney |
Philip Browne | 2 | v | 1 | Philip McCaffrey |
Paul McGrane | 2 | v | 1 | Stephen Reddington |
Ian Smith | 2 | v | 1 | Gavin Stokes |
Week 21 – Mar 12th/14th | ||||
---|---|---|---|---|
Roadstone A | 2 | v | 2 | Willows B |
Philip Browne | 2 | v | 1 | Conor O'Riordan |
Paul McGrane | 0 | v | 2 | Sean King |
Brendan Thomas | 2 | v | 1 | Paddy Brady |
Stephen Merrigan | 0 | v | 2 | Mick McDermott |
Roadstone A Individual Table 2023/24 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Philip Browne | 17 | 13 | 4 | 28 | 11 | 65 | 3.824 |
Ian Smith | 16 | 12 | 4 | 26 | 13 | 56 | 3.500 |
Paul McGrane | 16 | 8 | 8 | 20 | 21 | 42 | 2.625 |
Brendan Thomas | 12 | 7 | 5 | 17 | 15 | 33 | 2.750 |
Daniel Merrigan | 6 | 4 | 2 | 9 | 5 | 21 | 3.500 |
Stephen Merrigan | 5 | 1 | 4 | 3 | 8 | 10 | 2.000 |
Paul Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |