Week 01 – Sept 24th/26th | ||||
---|---|---|---|---|
Transport Club | 0 | v | 4 | Roadstone C |
John Maher | 0 | v | 2 | Tony Kenny |
Aidan Phelan | 1 | v | 2 | Lenny Malone |
Paul Dunne | 1 | v | 2 | Dave Goddard |
Alan Byrne | 1 | v | 2 | Martin McDonald |
Week 02 – Oct 01st/03rd | ||||
---|---|---|---|---|
Roadstone C | 1 | v | 3 | Glenalbyn Red |
Paddy Brady | 0 | v | 2 | Glenn Foley |
Tony Kenny | 0 | v | 2 | Shane McAllister |
Dave Goddard | 1 | v | 2 | Michael Kearns |
Martin McDonald | 2 | v | 0 | Joe Coleman |
Week 03 – Oct 08th/10th | ||||
---|---|---|---|---|
Pioneers White | 4 | v | 0 | Roadstone C |
Stephen Corrigan | 2 | v | 0 | Alex Hooper |
Martin Garland | 2 | v | 0 | Dave Goddard |
Kristian Hayes | 2 | v | 0 | Paddy Brady |
Sean Hart | 2 | v | 0 | Brendan Canavan |
Week 04 – Oct 15th/17th | ||||
---|---|---|---|---|
Roadstone C | 3 | v | 1 | Roadstone D |
Martin McDonald | 2 | v | 1 | Mustaffa |
Paddy Brady | 0 | v | 2 | Conor Harkin |
Brendan Canavan | 2 | v | 0 | Philip McCaffrey |
Tony Kenny | 2 | v | 1 | Conor Gaffney |
Week 05 – Oct 22nd/24th | ||||
---|---|---|---|---|
Pioneers Blue | 2 | v | 2 | Roadstone C |
Kevin O'Brien | 1 | v | 2 | Tony Kenny |
Ivor Fitzpatrick | 2 | v | 0 | Brendan Canavan |
Clayton Cregan | 2 | v | 0 | Alex Hooper |
Joey Kenny | 1 | v | 2 | Martin McDonald |
Week 06 – Oct 29th/31st | ||||
---|---|---|---|---|
Roadstone C | 2 | v | 2 | Ierne |
Dave Goddard | 2 | v | 0 | Jo Jo Whelan |
Tony Kenny | 1 | v | 2 | Martin Lynch |
Player 3 | 1 | v | 2 | Darren Savage |
Player 4 | 2 | v | 0 | Graham Murrin |
Week 07 – Nov 05th/07th | ||||
---|---|---|---|---|
Roadstone A | 2 | v | 2 | Roadstone C |
Daniel Merrigan | 0 | v | 2 | Tony Kenny |
Brendan Thomas | 1 | v | 2 | Dave Goddard |
Michael Judge | 2 | v | 1 | Brendan Canavan |
Robert Murphy | 2 | v | 1 | Martin McDonald |
Week 08 – Nov 12th/14th | ||||
---|---|---|---|---|
Roadstone C | - | v | - | Free Week |
Week 09 – Nov 19th/21st | ||||
---|---|---|---|---|
Glenalbyn Blue | 0 | v | 4 | Roadstone C |
Padraig Quinlan | 0 | v | 2 | Brendan Canavan |
Conor Finn | 0 | v | 2 | Tony Kenny |
Paul Holohan | 1 | v | 2 | Paddy Brady |
Tony O’Connor | 1 | v | 2 | Dave Goddard |
Week 10 – Nov 24th/28th | ||||
---|---|---|---|---|
Roadstone C | 4 | v | 0 | Pioneers Black |
Tony Kenny | 2 | v | 0 | Brian O'Rourke |
Brendan Canavan | 2 | v | 1 | Daniel McNamee |
Dave Goddard | 2 | v | 0 | Stephen Byrne |
Paddy Brady | 2 | v | 1 | Ray Kearns |
Week 11 – Dec 03rd/05th | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Roadstone C |
George Murphy | 1 | v | 2 | Tony Kenny |
Pat Coburn | 2 | v | 1 | Brendan Canavan |
Aidan Bergin | 0 | v | 2 | Dave Goddard |
Brian Drum | 2 | v | 1 | Paddy Brady |
Week 12 – Dec 10th/12th | ||||
---|---|---|---|---|
Roadstone C | 4 | v | 0 | Pioneers Pink |
Tony Kenny | 2 | v | 0 | Andrew Harvey |
Brendan Canavan | 2 | v | 1 | Daniel Brcko |
Dave Goddard | 2 | v | 0 | David Gibbons |
Paddy Brady | 2 | v | 1 | Dehna Bennett |
Week 13 – Dec 17th/19th | ||||
---|---|---|---|---|
Roadstone C | 1 | v | 3 | Roadstone E |
Brendan Canavan | 2 | v | 0 | Jay Doyle |
Dave Goddard | 0 | v | 2 | Philip Browne |
Tony Kenny | 0 | v | 2 | Ian Smith |
Paddy Brady | 0 | v | 2 | Paul McGrane |
Week 14 – Jan 07th/09th | ||||
---|---|---|---|---|
Roadstone C | 3 | v | 1 | Transport Club |
Tony Kenny | 2 | v | 1 | Robert Moynihan |
Brendan Canavan | 2 | v | 0 | Aidan Phelan |
Dave Goddard | 2 | v | 0 | Paul Dunne |
Martin Mc Donald | 0 | v | 2 | Alan Byrne |
Week 15 – Jan 14th/16th | ||||
---|---|---|---|---|
Glenalbyn Red | 1 | v | 3 | Roadstone C |
Ross Dalton | 1 | v | 2 | Tony Kenny |
Stephen Dalton | 2 | v | 1 | Brendan Canavan |
Shane Mc Allister | 0 | v | 2 | Dave Goddard |
Joe Coleman | 1 | v | 2 | Paddy Brady |
Roadstone C Individual Table 2024/25 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Tony Kenny | 13 | 10 | 4 | 21 | 11 | 44 | 3.385 |
Dave Goddard | 12 | 9 | 3 | 19 | 9 | 43 | 3.583 |
Brendan Canavan | 11 | 6 | 5 | 15 | 12 | 34 | 3.091 |
Paddy Brady | 9 | 4 | 5 | 9 | 14 | 18 | 2.000 |
Martin McDonald | 6 | 4 | 2 | 9 | 7 | 17 | 2.833 |
Lenny Malone | 1 | 1 | 0 | 2 | 1 | 3 | 3.000 |
Alex Hooper | 2 | 0 | 2 | 0 | 4 | 2 | 1.000 |
Rob Garvey | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Robert Kenna | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |