Week 01 – Sept 24th/26th | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Roadstone E |
Michael Judge | 2 | v | 0 | Dane Daly |
Brendan Thomas | 2 | v | 1 | Philip O'Connor |
Brendan Murphy | 2 | v | 1 | Jason Doyle |
Daniel Merrigan | 0 | v | 2 | Paul McGrane |
Week 02 – Oct 01st/03rd | ||||
---|---|---|---|---|
Roadstone E | 4 | v | 0 | Transport Club |
Philip Browne | 2 | v | 0 | Aidan Phelan |
Paul McGrane | 2 | v | 0 | Paul Dunne |
Ian Smith | 2 | v | 0 | John Maher |
Jason Doyle | 2 | v | 1 | Alan Byrne |
Week 03 – Oct 08th/10th | ||||
---|---|---|---|---|
Free Week | - | v | - | Roadstone E |
Week 04 – Oct 15th/17th | ||||
---|---|---|---|---|
Roadstone E | 1 | v | 3 | Glenalbyn Red |
Dane Daly | 0 | v | 2 | Michael Kearns |
Philip Browne | 2 | v | 0 | Shane McAllister |
Ian Smith | 1 | v | 2 | Stephen Dalton |
Jason Doyle | 0 | v | 2 | Naoise Kelly |
Week 05 – Oct 22nd/24th | ||||
---|---|---|---|---|
Glenalbyn Blue | 2 | v | 2 | Roadstone E |
Tony O'Connor | 2 | v | 0 | Paul McGrane |
Gerry Sweeney | 2 | v | 0 | Ian Smith |
Brian Hartford | 0 | v | 2 | Philip Browne |
Lorcan Ryan | 1 | v | 2 | Dane Daly |
Week 06 – Oct 29th/31st | ||||
---|---|---|---|---|
Roadstone E | 3 | v | 1 | Pioneers White |
George O'Hara | 2 | v | 1 | Kristian Hayes |
Philip O'Connor | 1 | v | 2 | Cian Murtagh |
Dane Daly | 2 | v | 0 | Alan Fitzpatrick |
Ian Smith | 2 | v | 1 | Stephen Corrigan |
Week 07 – Nov 05th/07th | ||||
---|---|---|---|---|
Pioneers Black | 3 | v | 1 | Roadstone E |
Harry Morgan | 2 | v | 0 | Philip Browne |
Daniel McNamee | 2 | v | 0 | George O'Hara |
Niall Lawless | 2 | v | 0 | Jason Doyle |
Ray Kearns | 0 | v | 2 | Dane Daly |
Week 08 – Nov 12th/14th | ||||
---|---|---|---|---|
Roadstone E | 2 | v | 2 | Roadstone D |
Philip O'Connor | 2 | v | 1 | Philip McCaffrey |
Dane Daly | 1 | v | 2 | Stephen Reddington |
Ian Smith | 1 | v | 2 | Conor Harkin |
Paul McGrane | 2 | v | 1 | Gavin Stokes |
Week 09 – Nov 19th/21st | ||||
---|---|---|---|---|
Roadstone B | 1 | v | 3 | Roadstone E |
John McDonald | 2 | v | 0 | Dane Daly |
Mick Kearns | 1 | v | 2 | Paul McGrane |
Pat Coburn | 0 | v | 2 | Ian Smith |
George Murphy | 0 | v | 2 | Philip O'Connor |
Week 10 – Nov 24th/28th | ||||
---|---|---|---|---|
Roadstone E | 1 | v | 3 | Pioneers Blue |
Philip Browne | 2 | v | 0 | Brian McPhee |
Jason Doyle | 1 | v | 2 | Ivor Fitzpatrick |
Philip O’Connor | 0 | v | 2 | Chris Humphries |
Ian Smith | 0 | v | 2 | Clayton Cregan |
Week 11 – Dec 03rd/05th | ||||
---|---|---|---|---|
Pioneers Pink | 2 | v | 2 | Roadstone E |
Oscar Ellison Gibbons | 1 | v | 2 | Philip Browne |
Daniel Brcko | 1 | v | 2 | Paul McGrane |
Andrew Harvey | 2 | v | 0 | James Doyle |
Dehna Bennett | 2 | v | 1 | Dane Daly |
Week 12 – Dec 10th/12th | ||||
---|---|---|---|---|
Roadstone E | 1 | v | 1 | Ierne |
Martin Lynch | 1 | v | 2 | Paul McGrane |
Mark Wilson | 2 | v | 0 | George O’Hara |
TBC | - | v | - | TBC |
TBC | - | v | - | TBC |
Week 13 – Dec 17th/19th | ||||
---|---|---|---|---|
Roadstone C | 1 | v | 3 | Roadstone E |
Brendan Canavan | 2 | v | 0 | Jay Doyle |
Dave Goddard | 0 | v | 2 | Philip Browne |
Tony Kenny | 0 | v | 2 | Ian Smith |
Paddy Brady | 0 | v | 2 | Paul McGrane |
Week 14 – Jan 07th/09th | ||||
---|---|---|---|---|
Roadstone E | 2 | v | 2 | Roadstone A |
Philip Browne | 2 | v | 0 | Brendan Thomas |
George O'Hara | 2 | v | 0 | Stephen Merrigan |
Dane Daly | 1 | v | 2 | Daniel Merrigan |
Paul McGrane | 0 | v | 2 | Michael Judge |
Week 15 – Jan 14th/16th | ||||
---|---|---|---|---|
Transport Club | - | v | - | Roadstone E |
Player | - | v | - | Player |
Player | - | v | - | Player |
Player | - | v | - | Player |
Player | - | v | - | Player |
Roadstone E Individual Table 2024/25 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Philip Browne | 8 | 7 | 1 | 14 | 3 | 34 | 4.250 |
Paul McGrane | 9 | 7 | 2 | 14 | 8 | 29 | 3.222 |
Ian Smith | 8 | 4 | 4 | 10 | 9 | 24 | 3.000 |
Dane Daly | 9 | 3 | 6 | 9 | 13 | 22 | 2.444 |
Philip O Connor | 5 | 2 | 3 | 6 | 7 | 13 | 2.600 |
Jason Doyle | 7 | 1 | 6 | 4 | 13 | 10 | 1.429 |
George O Hara | 4 | 2 | 2 | 4 | 5 | 10 | 2.500 |