Week 1 – Sept 25th/27th | ||||
---|---|---|---|---|
Terry Rogers | 2 | v | 2 | Darcy McGees B |
George O Hara | 2 | v | 0 | Liam Brady |
Darragh Cusack | 2 | v | 0 | Philip Mc Caffrey |
Philip Browne | 1 | v | 2 | Conor Gaffney |
Darren Savage | 0 | v | 2 | Conor Harkin |
Week 2 – Oct 02nd/04th | ||||
---|---|---|---|---|
Pioneers | 1 | v | 3 | Terry Rogers |
Ivor Fitzpatrick | 1 | v | 2 | George O Hara |
Philip Conway | 0 | v | 2 | Darragh Cusack |
Atiq Muhammad | 2 | v | 1 | Darren Savage |
Alan Cusack | 0 | v | 2 | Philip Browne |
Week 3 – Oct 09th/11th | ||||
---|---|---|---|---|
Joeys | 2 | v | 2 | Terry Rogers |
Darragh Cusack | 2 | v | 1 | Ronan Deegan |
Sean O'Toole | 0 | v | 2 | Kristian Hayes |
Darren Savage | 2 | v | 1 | Jamie Shields |
Philip Browne | 1 | v | 2 | Aaron Holland |
Week 4 – Oct 16th/18th | ||||
---|---|---|---|---|
Terry Rogers | 1 | v | 3 | Roadstone A |
Philip Browne | 0 | v | 2 | Robert Redmond |
George O Hara | 1 | v | 2 | Eddie Ingle |
Darren Savage | 0 | v | 2 | Brendan Thomas |
Mark McSherry | 2 | v | 1 | Paul McGrane |
Week 5 – Oct 23rd/25th | ||||
---|---|---|---|---|
Darcy McGees A | 4 | v | 0 | Terry Rogers |
Stephen Reddington | 2 | v | 1 | Philip Browne |
Philip O Connor | 2 | v | 0 | George O Hara |
Dane Daly | 2 | v | 1 | Darragh Cusack |
Ian Smith | 2 | v | 0 | Mark McSherry |
Week 6 – Oct 30th/Nov 01st | ||||
---|---|---|---|---|
Terry Rogers | 3 | v | 1 | Willows A |
Darragh Cusack | 2 | v | 0 | John O'Dwyer |
Philip Browne | 2 | v | 0 | Mark Farrell |
Mark McSherry | 2 | v | 0 | Nicky Travers |
Sean O'Toole | 0 | v | 2 | Andrew Doherty |
Week 7 – Oct 06th/08th |
---|
Free Week |
Week 8 – Nov 13th/15th | ||||
---|---|---|---|---|
Terry Rogers | 4 | v | 0 | Darcy McGees C |
Mark McSherry | 2 | v | 0 | Joey Kenny |
Darragh Cusack | 2 | v | 0 | Brendan Murphy |
Philip Browne | 2 | v | 0 | Chris Hannigan |
George O Hara | 2 | v | 0 | Damir Catic |
Week 9 – Nov 20th/22nd | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Terry Rogers |
Robert Kenna | 0 | v | 2 | George O Hara |
Jason Keogh | 2 | v | 1 | Mark McSherry |
Pat Coburn | 2 | v | 1 | Philip Browne |
Kieran Brennan | 1 | v | 2 | Darragh Cusack |
Week 10 – Nov 27th/29th | ||||
---|---|---|---|---|
Darcy Mc Gees B | 3 | v | 1 | Terry Rogers |
Derek Fitzpatrick | 2 | v | 0 | George O Hara |
Conor Harkin | 2 | v | 0 | Darragh Cusack |
Philip McCaffrey | 2 | v | 1 | Sean O'Toole |
Conor Gaffney | 0 | v | 2 | Philip Browne |
Week 11 – Dec 04th/06th | ||||
---|---|---|---|---|
Terry Rogers | 4 | v | 0 | Pioneers |
Darragh Cusack | 2 | v | 1 | Mark Dooley |
Darren Savage | 2 | v | 0 | Ivor Fitzpatrick |
Philip Browne | 2 | v | 1 | Alan Cusack |
George O Hara | 2 | v | 1 | Atiq Muhammad |
Week 12 – Dec 11th/13th | ||||
---|---|---|---|---|
Terry Rogers | 3 | v | 1 | Joeys |
George O Hara | 2 | v | 0 | Aaron Holland |
Mark McSherry | 2 | v | 1 | Jamie Shields |
Darren Savage | 2 | v | 0 | Kristian Hayes |
Darragh Cusack | 1 | v | 2 | Martin Garland |
Week 13 – Dec 18th/20th | ||||
---|---|---|---|---|
Roadstone A | 1 | v | 3 | Terry Rogers |
Daniel Merrigan | 1 | v | 2 | George O Hara |
Brendan Thomas | 1 | v | 2 | Darren Savage |
Stephen Merrigan | 0 | v | 2 | Darragh Cusack |
Eddie Ingle | 2 | v | 0 | Philip Browne |
Week 14 – Jan 08th/10th | ||||
---|---|---|---|---|
Terry Rogers | 2 | v | 2 | Darcy McGees A |
Philip Browne | 2 | v | 1 | Fionn Comerford |
Mark McSherry | 2 | v | 1 | Dylan Carey |
Darragh Cusack | 0 | v | 2 | Philip O Connor |
George O Hara | 1 | v | 2 | Stephen Reddington |
Week 15 – Jan 15th/17th | ||||
---|---|---|---|---|
Willows A | 1 | v | 3 | Terry Rogers |
Roy Connolly | 0 | v | 2 | Mark McSherry |
Mark Farrell | 2 | v | 0 | Darren Savage |
John O'Dwyer | 1 | v | 2 | Philip Browne |
Nicky Travers | 0 | v | 2 | George O Hara |
Week 16 – Jan 22nd/24th |
---|
Free Week |
Week 17 – Jan 29th/31st | ||||
---|---|---|---|---|
Darcy McGees C | 4 | v | 0 | Terry Rogers |
Week 18 – Feb 05th/07th | ||||
---|---|---|---|---|
Terry Rogers | 0 | v | 4 | Roadstone B |
Week 19 – Feb 12th/14th | ||||
---|---|---|---|---|
Terry Rogers | 0 | v | 4 | Darcy McGees B |
Week 20 – Feb 19th/21st | ||||
---|---|---|---|---|
Pioneers | 4 | v | 0 | Terry Rogers |
Week 21 – Feb 26th/28th | ||||
---|---|---|---|---|
Joeys | 4 | v | 0 | Terry Rogers |
Week 22 – Mar 05th/07th | ||||
---|---|---|---|---|
Terry Rogers | 0 | v | 4 | Roadstone A |
Week 23 – Mar 12th/14th | ||||
---|---|---|---|---|
Darcy McGees A | 4 | v | 0 | Terry Rogers |
Week 24 – Mar 19th/21st | ||||
---|---|---|---|---|
Terry Rogers | 0 | v | 4 | Willows A |
Week 25 – Mar 26th/28th |
---|
Free Week |
Week 26 – Apr 02nd/04th | ||||
---|---|---|---|---|
Terry Rogers | 0 | v | 4 | Darcy McGees C |
Week 27 – Apr 09th/11th | ||||
---|---|---|---|---|
Roadstone B | 4 | v | 0 | Terry Rogers |
Terry Rogers Individual Table 2018/19 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Darragh Cusack | 12 | 8 | 4 | 18 | 11 | 40 | 3.333 |
George O Hara | 12 | 8 | 4 | 18 | 11 | 40 | 3.333 |
Philip Browne | 13 | 7 | 6 | 18 | 15 | 39 | 3.000 |
Mark McSherry | 8 | 6 | 2 | 13 | 7 | 27 | 3.375 |
Darren Savage | 8 | 4 | 4 | 9 | 10 | 21 | 2.625 |
Sean O Toole | 3 | 0 | 3 | 1 | 6 | 4 | 1.333 |
Andre Blondu | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Division 1 – 2018/19 Season
Pos | Team | P | W | L | D | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Darcy McGees A | 24 | 11 | 3 | 10 | 61 | 35 | 61 |
1 | Darcy McGees B | 24 | 13 | 4 | 7 | 61 | 35 | 61 |
3 | Willows A | 24 | 10 | 3 | 11 | 59 | 37 | 59 |
4 | Pioneers | 24 | 10 | 7 | 7 | 57 | 39 | 57 |
4 | Roadstone A | 24 | 11 | 6 | 7 | 57 | 39 | 57 |
6 | Darcy McGees C | 24 | 9 | 9 | 6 | 48 | 48 | 48 |
7 | Roadstone B | 24 | 4 | 9 | 11 | 45 | 51 | 45 |
8 | Joeys | 24 | 3 | 15 | 6 | 27 | 69 | 27 |
9 | Terry Rogers | 24 | 3 | 18 | 3 | 17 | 79 | 17 |