Week 01 – Sept 24th/26th | ||||
---|---|---|---|---|
Transport Club | 0 | v | 4 | Roadstone C |
John Maher | 0 | v | 2 | Tony Kenny |
Aidan Phelan | 1 | v | 2 | Lenny Malone |
Paul Dunne | 1 | v | 2 | Dave Goddard |
Alan Byrne | 1 | v | 2 | Martin McDonald |
Week 02 – Oct 01st/03rd | ||||
---|---|---|---|---|
Roadstone E | 4 | v | 0 | Transport Club |
Philip Browne | 2 | v | 0 | Aidan Phelan |
Paul McGrane | 2 | v | 0 | Paul Dunne |
Ian Smith | 2 | v | 0 | John Maher |
Jason Doyle | 2 | v | 1 | Alan Byrne |
Week 03 – Oct 08th/10th | ||||
---|---|---|---|---|
Glenalbyn Red | 2 | v | 2 | Transport Club |
Glen Foley | 0 | v | 2 | Aidan Phelan |
Stephen Dalton | 2 | v | 0 | Alan Byrne |
Michael Kearns | 2 | v | 0 | John Maher |
Ross Dalton | 0 | v | 2 | Robert Moynihan |
Week 04 – Oct 15th/17th | ||||
---|---|---|---|---|
Transport Club | 2 | v | 2 | Pioneers White |
Alan Byrne | 2 | v | 1 | Cian Murtagh |
Aidan Phelan | 0 | v | 2 | Stephen Corrigan |
Robert Moynihan | 0 | v | 2 | Kristian Hayes |
John Maher | 2 | v | 0 | Alan Fitzpatrick |
Week 05 – Oct 22nd/24th | ||||
---|---|---|---|---|
Roadstone D | 3 | v | 1 | Transport Club |
Philip McCaffrey | 2 | v | 1 | John Maher |
Conor Gaffney | 1 | v | 2 | Paul Dunne |
Conor Harkin | 2 | v | 0 | Aidan Phelan |
Gavin Stokes | 2 | v | 0 | Alan Byrne |
Week 06 – Oct 29th/31st | ||||
---|---|---|---|---|
Transport Club | 3 | v | 1 | Pioneers Blue |
Paul Dunne | 0 | v | 2 | Clayton Cregan |
John Maher | 2 | v | 1 | Brian McPhee |
Aidan Phelan | 2 | v | 1 | Kevin O'Brien |
Alan Byrne | 0 | v | 2 | Ivor Fitzpatrick |
Week 07 – Nov 05th/07th | ||||
---|---|---|---|---|
Ierne | 3 | v | 1 | Transport CLub |
Oscar Cowap | 1 | v | 2 | Paul Dunne |
Martin Lynch | 2 | v | 1 | Aidan Phelan |
Dean Murray | 2 | v | 0 | Alan Byrne |
Jo Jo Whelan | 2 | v | 1 | John Maher |
Week 08 – Nov 12th/14th | ||||
---|---|---|---|---|
Transport Club | P | v | P | Roadstone A |
Player | - | v | - | Player |
Player | - | v | - | Player |
Player | - | v | - | Player |
Player | - | v | - | Player |
Transport Club Individual Table 2024/25 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
John Maher | 7 | 2 | 5 | 6 | 11 | 15 | 2.143 |
Aidan Phelan | 7 | 2 | 5 | 6 | 11 | 15 | 2.143 |
Paul Dunne | 5 | 3 | 2 | 7 | 6 | 14 | 2.800 |
Alan Byrne | 7 | 1 | 6 | 4 | 13 | 11 | 1.571 |
Robert Moynihan | 2 | 1 | 1 | 2 | 2 | 6 | 3.000 |
Ray Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ger Farrely | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |