Draw
Pre-Lim Round | ||||||
---|---|---|---|---|---|---|
+30 | Liam Brady | 3 | v | 1 | Pat Smullen | +65 |
+49 | Tony Kenny | 0 | v | w/o | George O'Hara | +05 |
+20 | Robert Moynihan | 1 | v | 3 | Shane Merrigan | +48 |
+72 | Stephen Byrne Snr | 1 | v | 3 | Kevin O'Brien | +35 |
+16 | Paul McGrane | 3 | v | 2 | Mark Garvey | +57 |
+59 | Robert Garvey | 0 | v | 3 | Tommy Murphy | +28 |
+45 | Barry Stone | 1 | v | 3 | Brendan Murphy | +35 |
First Round | ||||||
---|---|---|---|---|---|---|
+30 | Liam Brady | 3 | v | 0 | Dave McIlroy | +71 |
+42 | Brian O'Rourke | 3 | v | 1 | George O'Hara | +05 |
+48 | Shane Merrigan | 3 | v | 0 | Kevin O'Brien | +35 |
+35 | Aidan Phelan | 0 | v | 3 | Philip Browne | +05 |
+28 | Daniel Merrigan | 3 | v | 1 | Stephen Byrne Jnr | +30 |
+16 | Paul McGrane | 3 | v | 1 | Ivor Fitzpatrick | +20 |
+55 | Niall Lawless | 3 | v | 1 | Aaron Holland | +15 |
+35 | Brendan Murphy | 1 | v | 3 | Tommy Murphy | +28 |
Quarter Finals | ||||||
---|---|---|---|---|---|---|
+30 | Liam Brady | 3 | v | 1 | Brian O'Rourke | +42 |
+48 | Shane Merrigan | 3 | v | 1 | Philip Browne | +05 |
+28 | Daniel Merrigan | 1 | v | 3 | Paul Mcgrane | +16 |
+55 | Niall Lawless | 0 | v | 3 | Tommy Murphy | +28 |
Semi Finals | ||||||
---|---|---|---|---|---|---|
+30 | Liam Brady | 3 | v | 1 | Shane Merrigan | +48 |
+16 | Paul McGrane | 1 | v | 3 | Tommy Murphy | +28 |
Final | ||||||
---|---|---|---|---|---|---|
+30 | Liam Brady | 3 | v | 1 | Tommy Murphy | +28 |
High Breaks
Player | Break |
---|---|
Tommy Murphy | 54 |
Liam Brady | 46 |
Tommy Murphy | 46 |
Tommy Murphy | 45 |
Liam Brady | 44 |
Tommy Murphy | 42 |
Event details
Venue: Darcy McGees
Entrance Fee: 20 Euro entry fee includes table charges.
Format: All matches are best of 3
Handicaps: DBSL handicaps used.
Time: 11.00am Start
Dress code: Trousers and polo neck shirt