Winner | Tommy Murphy |
---|---|
Runner Up | George Murphy |
Draw
Pre-Lim Round | ||||||
---|---|---|---|---|---|---|
+15 | Aaron Holland | 0 | v | 2 | Andrew Doherty | +20 |
+28 | Tommy Murphy | 2 | v | 0 | Fergal Hagen | +55 |
+30 | Alan Cusack | 1 | v | 2 | Liam Brady | +30 |
+20 | Ivor Fitzpatrick | 2 | v | 0 | Rob Garvey | +59 |
+65 | Pat Smullen | 2 | v | 1 | Dave Goddard | +54 |
+28 | Daniel Merrigan | 1 | v | 2 | Brian O'Rourke | +45 |
+05 | George O'Hara | 2 | v | 0 | Dylan Carey | +25 |
+35 | Kevin O'Brien | 0 | v | 2 | George Murphy | +32 |
First Round | ||||||
---|---|---|---|---|---|---|
+55 | Niall Lawless | 2 | v | 0 | Andrew Doherty | +20 |
+35 | Mick Kearns | 0 | v | 2 | George murphy | +32 |
+83 | Alex Hooper | 0 | v | 2 | Pat Smullen | +65 |
+72 | Stephen Byrne Snr | 0 | v | 2 | Liam Brady | +30 |
+30 | Stephen Byrne Jnr | 0 | v | 2 | Ivor Fitzpatrick | +20 |
+49 | Tony Kenny | 1 | v | 2 | Brian O'Rourke | +45 |
+57 | Mark Garvey | 1 | v | 2 | George O'Hara | +05 |
+20 | Darragh Cusack | 1 | v | 2 | Tommy Murphy | +28 |
Quarter Finals | ||||||
---|---|---|---|---|---|---|
+55 | Niall Lawless | 0 | v | 2 | George Murphy | +32 |
+65 | Pat Smullen | 0 | v | 2 | Liam Brady | +30 |
+20 | Ivor Fitzpatrick | 2 | v | 0 | Brian O'Rourke | +45 |
+05 | George O'Hara | 1 | v | 2 | Tommy Murphy | +28 |
Semi Finals | ||||||
---|---|---|---|---|---|---|
+32 | George Murphy | 2 | v | 0 | Liam Brady | +30 |
+20 | Ivor Fitzpatrick | 1 | v | 2 | Tommy Murphy | +28 |
Final | ||||||
---|---|---|---|---|---|---|
+32 | George Murphy | 0 | v | 2 | Tommy Murphy | +28 |
Event details
Venue: Roadstone
Entrance Fee: 20 Euro entry fee includes table charges.
Format: All matches are best of 3
Handicaps: DBSL handicaps used.
Time: 10.00am Start
Dress code: Trousers and polo neck shirt