DBSL Series Event 2 – Draw and Schedule

Draw

Pre-Lim Round
+35 Kevin O'Brien 2 v 0 Eric Pei +25
+28 Tommy Murphy 1 v 2 Mark Nagle +45
+35 Brendan Murphy 2 v 1 Philip McCaffrey +32
+50 Niall Lawless 0 v 2 Daniel Merrigan +22
+36 Conor Harkin 2 v 0 Brian O'Rourke +40
+47 Daniel McNamee 1 v 2 Harry Morgan +42
+55 Josh Cullen 1 v 2 Rob Garvey +59
+60 Martin McDonald 0 v 2 Bob McKenna +22
+48 Shane Merrigan 1 v 2 Lenny Malone +65
+65 Pat Smullen 0 v 2 John McDonald +39

First Round
+54 Dave Goddard 1 v 2 Kevin O'Brien +35
+35 Mick Kearns 0 v 2 Mark Nagle +45
+20 Ivor Fitzpatrick 2 v 0 Brendan Murphy +35
+22 Daniel Merrigan 2 v 0 Conor Harkin +36
+75 Stephen Byrne Snr 2 v 1 Harry Morgan +42
+46 Tony Kenny 2 v 1 Rob Garvey +59
+31 Paddy Brady 0 v 2 Bob Kenna +22
+65 Lenny Malone 1 v 2 John McDonald +39

Quarter Finals
+35 Kevin O'Brien 1 v 2 Mark Nagle +45
+20 Ivor Fitzpatrick 1 v 2 Daniel Merrigan +22
+75 Stephen Byrne Snr 2 v 1 Tony Kenny +46
+22 Bob Kenna 0 v 2 John McDonald +39

Semi Finals
+45 Mark Nagle 2 v 1 Daniel Merrigan +22
+75 Stephen Byrne Snr 2 v 1 John McDonald +39

Final
+45 Mark Nagle 2 v 1 Stephen Byrne Snr +75

Event details
Venue: Roadstone
Entrance Fee: 20 Euro entry fee includes table charges.
Format: All matches are best of 3
Handicaps: DBSL handicaps used.
Time: 10.00am Start
Dress code: Trousers and polo neck shirt