Dublin Individual Championships – Sponsored by First Aid Systems – Draw and Schedule

Draw

Round 1 – Pioneers
12:00pm +15 Ivor Fitzpatrick 3 v 0 Eric/Mark +00
10:00am +25 Eric Pei 3 v 0 Mark Tucker +10
10:00am +11 Andrew Doherty 3 v 2 Michael Kearns +40
10:00am +67 Tony O'Connor 3 v 0 Andrew Harvey +73
12:00pm +47 Daniel McNamee 3 v 0 Fergal/Peter +00
10:00am +50 Fergal Hagen 3 v 2 Peter Conroy +57
12:00pm +55 Alan Fitzpatrick 3 v 1 Niall Lawless +50
12:00pm +67 Pat Smullen 1 v 3 Kevin O'Brien +33
Round 1 – Roadstone
12:00pm +46 Tony Kenny 3 v 0 Bren/Brian +00
10:00am +33 Brendan Canavan 3 v 0 Brian O'Rourke +40
10:00am +65 Lenny Malone 3 v 1 Dane Daly +15
12:00pm +34 George Murphy 3 v 0 Lenny/Dane +00
10:00am +28 Paddy Brady 1 v 3 Dave Goddard +54
10:00am +75 Stephen Byrne Snr 0 v 3 Brendan Thomas +17
10:00am +58 Martin McDonald 3 v 0 Brendan Murphy +33
12:00pm +63 Dehna Bennett 3 v 0 Martin/Bren +73
Last 16 – Pioneers Venue – Top Half of Draw
+15 Ivor Fitpatrick 3 v 1 Eric Pei +25
+11 Andrew Doherty 3 v 0 Tony O'Connor +67
+47 Daniel McNamee 3 v 1 Fergal Hagen +50
+55 Alan Fitzpatrick 0 v 3 Kevin O'Brien +33
Last 16 – Roadstone – Bottom Half of Draw
+46 TonyKenny 3 v 1 Brendan Canavan +33
+65 Lenny Malone 1 v 3 George Murphy +34
+54 Dave Goddard 3 v 0 Brendan Thomas +17
+63 Dehna Bennett 3 v 2 Martin McDonald +58
Quarter Finals
+15 Ivor Fitpatrick 3 v 1 Andrew Doherty +11
+47 Daniel McNamee 1 v 3 Kevin O'Brien +33
+46 Tony Kenny 2 v 3 George Murphy +34
+00 Dave Goddard 0 v 3 Dehna Bennett +63
Semi Finals – Pioneers
+15 Ivor Fitpatrick 1 v 3 Kevin O'Brien +33
+34 George Murphy 0 v 3 Dehna Bennett +63
Final – Pioneers
+33 Kevin O'Brien 1 v 3 Dehna Bennett +63
Player Break
Andrew Doherty 67
Brendan Thomas 62
Andrew Doherty 53

Event details
Venue: Roadstone and Pioneers
Entrance Fee: 20 Euro entry fee includes table charges
Format: All matches are best of 5
Handicaps: DBSL handicaps used
Time: 10.00am start
Dress code: Full Dress Code Last 4 – Polo Shirt and Trousers – Pre Semi Final