Week 1 – 21st to 27th Oct | ||||
---|---|---|---|---|
Brendan Murphy | 3 | v | 0 | Clayton Cregan |
George Murphy | - | v | - | Conor Harkin |
John McDonald | 2 | v | 1 | John Maher |
Mick Kearns | 0 | v | 3 | Michael Kearns |
Paul Arnold | 2 | v | 1 | Shane Merrigan |
Week 2 – 28th to 03rd Nov | ||||
---|---|---|---|---|
Conor Harkin | 3 | v | 0 | Brendan Murphy |
John Maher | 1 | v | 2 | George Murphy |
Michael Kearns | 3 | v | 0 | John McDonald |
Shane Merrigan | 3 | v | 0 | Mick Kearns |
Clayton Cregan | 2 | v | 1 | Paul Arnold |
Week 3 – 04th Nov to 10th Nov | ||||
---|---|---|---|---|
Brendan Murphy | 2 | v | 1 | John Maher |
John McDonald | - | v | - | Shane Merrigan |
Mick Kearns | 0 | v | 3 | Paul Arnold |
George Murphy | 3 | v | 0 | Michael Kearns |
Conor Harkin | 2 | v | 1 | Clayton Cregan |
Week 4 – 11th Nov to 17th Nov | ||||
---|---|---|---|---|
Michael Kearns | 1 | v | 2 | Brendan Murphy |
Shane Merrigan | 1 | v | 2 | George Murphy |
Paul Arnold | - | v | - | John McDonald |
Clayton Creegan | 3 | v | 0 | Mick Kearns |
John Maher | - | v | - | Conor Harkin |
Division 1 Singles 24/25 Season
Player | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|
Michael Kearns | 4 | 2 | 2 | 7 | 5 | 7 |
Brendan Murphy | 4 | 3 | 1 | 7 | 5 | 7 |
George Murphy | 3 | 3 | 0 | 7 | 2 | 7 |
Clayton Cregan | 4 | 2 | 2 | 6 | 6 | 6 |
Paul Arnold | 3 | 2 | 1 | 6 | 3 | 6 |
Conor Harkin | 2 | 2 | 0 | 5 | 1 | 5 |
John Maher | 3 | 0 | 3 | 3 | 6 | 3 |
Shane Merrigan | 3 | 1 | 3 | 3 | 6 | 3 |
John McDonald | 2 | 1 | 1 | 2 | 4 | 2 |
Mick Kearns | 4 | 0 | 4 | 0 | 12 | 0 |