Week 1 – 21st to 27th Oct | ||||
---|---|---|---|---|
Philip Browne | 3 | v | 0 | Dane Daly |
George O'Hara | - | v | - | Ian Smith |
Stephen Reddington | - | v | - | Free Week |
Brian McPhee | 1 | v | 2 | Paul McGrane |
Week 2 – 28th to 03rd Nov | ||||
---|---|---|---|---|
Free Week | - | v | - | Paul McGrane |
Brian McPhee | 1 | v | 2 | Stephen Reddington |
Ian Smith | - | v | - | Philip Browne |
Dane Daly | - | v | - | George O'Hara |
Week 3 – 04th Nov to 10th Nov | ||||
---|---|---|---|---|
Paul McGrane | 1 | v | 2 | Stephen Reddington |
Ian Smith | - | v | - | Dane Daly |
Philip Browne | - | v | - | George O'Hara |
Free Week | - | v | - | Brian McPhee |
Week 4 – 11th Nov to 17th Nov | ||||
---|---|---|---|---|
Brian McPhee | - | v | - | Ian Smith |
Dane Daly | - | v | - | Free Week |
George O'Hara | - | v | - | Paul McGrane |
Stephen Reddington | - | v | - | Philip Browne |
Week 5 – 18th Nov to 24th Nov | ||||
---|---|---|---|---|
Ian Smith | - | v | - | Free Week |
Stephen Reddington | - | v | - | George O'Hara |
Philip Browne | - | v | - | Brian McPhee |
Paul McGrane | - | v | - | Dane Daly |
Week 6 – 25th Nov to 01st Dec | ||||
---|---|---|---|---|
George O'Hara | - | v | - | Brian McPhee |
Free Week | - | v | - | Philip Browne |
Dane Daly | - | v | - | Stephen Reddington |
Paul McGrane | - | v | - | Ian Smith |
Premier Singles 24/25 Season
Player | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|
Stephen Reddington | 2 | 2 | 0 | 4 | 2 | 4 |
Philip Browne | 1 | 1 | 0 | 3 | 0 | 3 |
Paul McGrane | 2 | 1 | 1 | 3 | 3 | 3 |
Brian McPhee | 2 | 0 | 2 | 2 | 4 | 2 |
George O Hara | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Daly | 1 | 0 | 1 | 0 | 3 | 0 |