- Nationality
- Ireland
- Current Team
- Roadstone D
- Past Teams
- Darcy McGees ‘A’, Darcy McGees A, Darcy McGees A, Pioneers A, Pioneers A, Roadstone D, Roadstone E, Roadstone E
DBSL handicap | +07 |
---|---|
Highest Break Practice | 140 |
Highest Break Competition | 135 |
Favourite Player | Liam Brady |
DBSL Leagues
Season | Team | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|---|
2021/2022b | Pioneers A | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 |
2021/2022a | Pioneers A | 3 | 0 | 3 | 1 | 6 | 4 | 1.333 |
Division 1
Season | Team | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|---|
2018/19 | Darcy McGees A | 16 | 8 | 8 | 20 | 23 | 38 | 0 |
2019/20 | Darcy McGees A | 14 | 8 | 6 | 18 | 18 | 36 | 0 |
2022/23b | Roadstone E | 3 | 0 | 3 | 0 | 6 | 3 | 1.000 |
2023/24 | Roadstone D | 13 | 5 | 8 | 13 | 20 | 28 | 2.154 |
2024/25 | Roadstone D | 5 | 3 | 2 | 8 | 5 | 17 | 3.400 |
2022/23a | Roadstone E | 8 | 5 | 3 | 12 | 8 | 26 | 3.250 |
Premier League
Season | Team | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|---|
2017/18 | Darcy McGees ‘A’ | 11 | 5 | 6 | 13 | 15 | 28 | 0 |