Week 1 – 24th/26st Sept | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Roadstone E |
Ierne | - | v | - | Free Week |
Pioneers Blue | 2 | v | 2 | Glenalbyn Blue |
Roadstone D | 4 | v | 0 | Pioneers Black |
Pioneers White | 3 | v | 1 | Roadstone B |
Glenalbyn Red | 0 | v | 4 | Pioneers Pink |
Transport Club | 0 | v | 4 | Roadstone C |
Week 2 – 01st/03rd Oct | ||||
---|---|---|---|---|
Free Week | - | v | - | Roadstone A |
Glenalbyn Blue | 3 | v | 1 | Ierne |
Pioneers Black | 0 | v | 4 | Pioneers Blue |
Roadstone B | 2 | v | 2 | Roadstone D |
Pioneers Pink | 1 | v | 3 | Pioneers White |
Roadstone C | 1 | v | 3 | Glenalbyn Red |
Roadstone E | 4 | v | 0 | Transport Club |
Week 3 – 08th/10th Oct | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Glenalbyn Blue |
Ierne | 3 | v | 1 | Pioneers Black |
Pioneers Blue | 1 | v | 3 | Roadstone B |
Roadstone D | 2 | v | 2 | Pioneers Pink |
Pioneers White | 4 | v | 0 | Roadstone C |
Glenalbyn Red | 2 | v | 2 | Transport Club |
Free Week | - | v | - | Roadstone E |
Week 4 – 15th/17th Oct | ||||
---|---|---|---|---|
Pioneers Black | 3 | v | 1 | Roadstone A |
Roadstone B | 3 | v | 1 | Ierne |
Pioneers Pink | 1 | v | 3 | Pioneers Blue |
Roadstone C | 3 | v | 1 | Roadstone D |
Transport Club | 2 | v | 2 | Pioneers White |
Roadstone E | 1 | v | 3 | Glenalbyn Red |
Glenalbyn Blue | - | v | - | Free Week |
Week 5 – 22nd/24th Oct | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Roadstone B |
Ierne | 2 | v | 2 | Pioneers Pink |
Pioneers Blue | 2 | v | 2 | Roadstone C |
Roadstone D | 3 | v | 1 | Transport Club |
Pioneers White | 3 | v | 1 | Glenalbyn Red |
Free Week | - | v | - | Pioneers Black |
Glenalbyn Blue | 2 | v | 2 | Roadstone E |
Week 6 – 29th/31st Oct | ||||
---|---|---|---|---|
Pioneers Pink | 3 | v | 1 | Roadstone A |
Roadstone C | 2 | v | 2 | Ierne |
Transport Club | 3 | v | 1 | Pioneers Blue |
Glenalbyn Red | 2 | v | 2 | Roadstone D |
Roadstone E | 3 | v | 1 | Pioneers White |
Roadstone B | - | v | - | Free Week |
Pioneers Black | 3 | v | 1 | Glenalbyn Blue |
Week 7 – 05th/07th Nov | ||||
---|---|---|---|---|
Roadstone A | 2 | v | 2 | Roadstone C |
Ierne | 3 | v | 1 | Transport Club |
Pioneers Blue | 4 | v | 0 | Glenalbyn Red |
Roadstone D | 3 | v | 1 | Pioneers White |
Free Week | - | v | - | Pioneers Pink |
Glenalbyn Blue | 2 | v | 2 | Roadstone B |
Pioneers Black | 3 | v | 1 | Roadstone E |
Week 8 – 12th/14th Nov | ||||
---|---|---|---|---|
*Transport Club | P | v | P | Roadstone A* |
*Glenalbyn Red | 1 | v | 2 | Ierne* |
Pioneers White | 0 | v | 4 | Pioneers Blue |
Roadstone E | 2 | v | 2 | Roadstone D |
Roadstone C | - | v | - | Free Week |
Pioneers Pink | 2 | v | 2 | Glenalbyn Blue |
Roadstone B | 1 | v | 3 | Pioneers Black |
Week 9 – 19th/21st Nov | ||||
---|---|---|---|---|
Roadstone A | - | v | - | Glenalbyn Red |
Ierne | - | v | - | Pioneers White |
Pioneers Blue | - | v | - | Roadstone D |
Free Week | - | v | - | Transport Club |
Glenalbyn Blue | - | v | - | Roadstone C |
Pioneers Black | - | v | - | Pioneers Pink |
Roadstone B | - | v | - | Roadstone E |
Week 10 – 26th/28th Nov | ||||
---|---|---|---|---|
Pioneers White | - | v | - | Roadstone A |
Roadstone D | - | v | - | Ierne |
Roadstone E | - | v | - | Pioneers Blue |
Glenalbyn Red | - | v | - | Free Week |
Transport Club | - | v | - | Glenalbyn Blue |
Roadstone C | - | v | - | Pioneers Black |
Pioneers Pink | - | v | - | Roadstone B |
Week 11 – 03rd/05th Dec | ||||
---|---|---|---|---|
Roadstone A | - | v | - | Roadstone D |
Ierne | - | v | - | Pioneers Blue |
Free Week | - | v | - | Pioneers White |
Glenalbyn Blue | - | v | - | Glenalbyn Red |
Pioneers Black | - | v | - | Transport Club |
Roadstone B | - | v | - | Roadstone C |
Pioneers Pink | - | v | - | Roadstone E |
Week 12 – 10th/12th Dec | ||||
---|---|---|---|---|
Pioneers Blue | - | v | - | Roadstone A |
Roadstone E | - | v | - | Ierne |
Roadstone D | - | v | - | Free Week |
Pioneers White | - | v | - | Glenalbyn Blue |
Glenalbyn Red | - | v | - | Pioneers Black |
Transport Club | - | v | - | Roadstone B |
Roadstone C | - | v | - | Pioneers Pink |
Week 13 – 17th/19th Dec | ||||
---|---|---|---|---|
Roadstone A | - | v | - | Ierne |
Free Week | - | v | - | Pioneers Blue |
Glenalbyn Blue | - | v | - | Roadstone D |
Pioneers Black | - | v | - | Pioneers White |
Roadstone B | - | v | - | Glenalbyn Red |
Pioneers Pink | - | v | - | Transport Club |
Roadstone C | - | v | - | Roadstone E |
League Table – 2024/25 Season
Pos | Team | P | W | L | D | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Pioneers Blue | 8 | 4 | 2 | 2 | 21 | 11 | 21 |
2 | Roadstone D | 8 | 3 | 1 | 4 | 19 | 13 | 19 |
3 | Pioneers White | 8 | 4 | 3 | 1 | 17 | 15 | 17 |
4 | Pioneers Pink | 7 | 2 | 2 | 3 | 15 | 13 | 15 |
5 | Roadstone C | 7 | 2 | 2 | 3 | 14 | 14 | 14 |
5 | Roadstone E | 7 | 2 | 3 | 2 | 14 | 14 | 14 |
7 | Glenalbyn Blue | 7 | 1 | 2 | 4 | 13 | 15 | 13 |
7 | Pioneers Black | 7 | 4 | 3 | 0 | 13 | 15 | 13 |
7 | Roadstone A | 6 | 3 | 2 | 1 | 13 | 11 | 13 |
7 | Roadstone B | 7 | 2 | 3 | 3 | 13 | 15 | 13 |
11 | Ierne | 6 | 2 | 2 | 2 | 12 | 12 | 12 |
12 | Glenalbyn Red | 7 | 2 | 3 | 2 | 11 | 17 | 11 |
13 | Transport Club | 7 | 1 | 4 | 2 | 9 | 19 | 9 |