Week 01 – Sept 24th/26th | ||||
---|---|---|---|---|
Pioneers Blue | 2 | v | 2 | Glenalbyn Blue |
Chris Humpries | 2 | v | 0 | Brian Hartford |
Brian McPhee | 1 | v | 2 | Conor Finn |
Ivor Fitzpatrick | 0 | v | 2 | Paul Holohan |
Kevin O'Brien | 2 | v | 1 | Gerry Sweeney |
Week 02 – Oct 01st/03rd | ||||
---|---|---|---|---|
Glenalbyn Blue | 3 | v | 1 | Ierne |
Gerry Sweeney | 2 | v | 0 | Oscar Cowap |
Conor Finn | 2 | v | 1 | Martin Lynch |
Lorcan Ryan | 0 | v | 2 | Dean Murray |
Padraig Quinlan | 2 | v | 0 | JoJo Whelan |
Week 03 – Oct 08th/10th | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Glenalbyn Blue |
Stephen Merrigan | 2 | v | 1 | Paul Holohan |
Paul Smith | 1 | v | 2 | Conor Finn |
Paul Smith Jnr | 2 | v | 1 | Padraig Quinlan |
Brendan Murphy | 2 | v | 1 | Brian Hartford |
Week 04 – Oct 15th/17th | ||||
---|---|---|---|---|
Glenalbyn Blue | - | v | - | Free Week |
Week 05 – Oct 22nd/24th | ||||
---|---|---|---|---|
Glenalbyn Blue | 2 | v | 2 | Roadstone E |
Tony O'Connor | 2 | v | 0 | Paul McGrane |
Gerry Sweeney | 2 | v | 0 | Ian Smith |
Brian Hartford | 0 | v | 2 | Philip Browne |
Lorcan Ryan | 1 | v | 2 | Dane Daly |
Week 06 – Oct 29th/31st | ||||
---|---|---|---|---|
Pioneers Black | 3 | v | 1 | Glenalbyn Blue |
Niall Lawless | 0 | v | 2 | Gerry Sweeney |
Daniel McNamee | 2 | v | 1 | Conor Finn |
Peter Conroy | 2 | v | 1 | Paul Holohan |
Ray Kearns | 2 | v | 1 | Brian Hartford |
Week 07 – Nov 05th/07th | ||||
---|---|---|---|---|
Glenalbyn Blue | 2 | v | 2 | Roadstone B |
Tony O'Connor | 2 | v | 1 | Brian Drum |
Conor Finn | 2 | v | 0 | Paul Arnold |
Brian Hartford | 1 | v | 2 | John McDonald |
Lorcan Ryan | 0 | v | 2 | Aidan Bergin |
Week 08 – Nov 12th/14th | ||||
---|---|---|---|---|
Pioneers Pink | 2 | v | 2 | Glenalbyn Blue |
Matthew Dunne | 0 | v | 2 | Gerry Sweeney |
Mark Dunne | 0 | v | 2 | Padraig Quinlan |
Andrew Harvey | 2 | v | 1 | Lorcan Ryan |
Dehna Bennett | 2 | v | 0 | Paul Holohan |
Glenalbyn Blue Individual Table 2024/25 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Gerry Sweeney | 5 | 4 | 1 | 9 | 2 | 22 | 4.400 |
Conor Finn | 5 | 4 | 1 | 9 | 5 | 16 | 3.200 |
Padraig Quinlan | 3 | 2 | 1 | 5 | 2 | 12 | 4.000 |
Paul Holohan | 4 | 1 | 3 | 4 | 6 | 10 | 2.500 |
Brian Hartford | 5 | 0 | 5 | 3 | 10 | 8 | 1.600 |
Tony O’Connor | 2 | 2 | 0 | 4 | 1 | 8 | 4.000 |
Lorcan Ryan | 4 | 0 | 4 | 2 | 8 | 6 | 1.500 |
Gareth Pilkington | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |