Week 01 – Sept 24th/26th | ||||
---|---|---|---|---|
Roadstone D | 4 | v | 0 | Pioneers Black |
Conor Harkin | 2 | v | 0 | Brian O'Rourke |
Philip McCaffrey | 2 | v | 0 | Daniel McNamee |
Gavin Stokes | 2 | v | 0 | Niall Lawless |
Stephen Reddington | 2 | v | 0 | Fergal Hagen |
Week 02 – Oct 01st/03rd | ||||
---|---|---|---|---|
Pioneers Black | 0 | v | 4 | Pioneers Blue |
Harry Morgan | 0 | v | 2 | Andrew Doherty |
Daniel McNamee | 0 | v | 2 | Joey Kenny |
Niall Lawless | 0 | v | 2 | Clayton Cregan |
Peter Conroy | 1 | v | 2 | Chris Humphries |
Week 03 – Oct 08th/10th | ||||
---|---|---|---|---|
Ierne | 3 | v | 1 | Pioneers Black |
Oscar Cowap | 1 | v | 2 | Daniel McNamee |
Darren Savage | 2 | v | 0 | Brian O'Rourke |
JoJo Whelan | 2 | v | 0 | Harry Morgan |
Dean Murray | 2 | v | 0 | Paddy Smullen |
Week 04 – Oct 15th/17th | ||||
---|---|---|---|---|
Pioneers Black | 3 | v | 1 | Roadstone A |
Niall Lawless | 2 | v | 1 | Stephen Merrigan |
Daniel McNamee | 2 | v | 0 | Paul Smith |
Peter Conroy | 1 | v | 2 | Paul Smith Jnr |
Ray Kearns | 2 | v | 1 | Brendan Murphy |
Week 05 – Oct 22nd/24th | ||||
---|---|---|---|---|
Free Week | - | v | - | Pioneers Black |
Week 06 – Oct 29th/31st | ||||
---|---|---|---|---|
Pioneers Black | 3 | v | 1 | Glenalbyn Blue |
Niall Lawless | 0 | v | 2 | Gerry Sweeney |
Daniel McNamee | 2 | v | 1 | Conor Finn |
Peter Conroy | 2 | v | 1 | Paul Holohan |
Ray Kearns | 2 | v | 1 | Brian Hartford |
Week 07 – Nov 05th/07th | ||||
---|---|---|---|---|
Pioneers Black | 3 | v | 1 | Roadstone E |
Harry Morgan | 2 | v | 0 | Philip Browne |
Daniel McNamee | 2 | v | 0 | George O'Hara |
Niall Lawless | 2 | v | 0 | Jason Doyle |
Ray Kearns | 0 | v | 2 | Dane Daly |
Week 08 – Nov 12th/14th | ||||
---|---|---|---|---|
Roadstone B | 1 | v | 3 | Pioneers Black |
Brian Drum | 0 | v | 2 | Harry Morgan |
Paul Arnold | 2 | v | 0 | Daniel McNamee |
Aidan Bergin | 1 | v | 2 | Niall Lawless |
Shane Merrigan | 0 | v | 2 | Peter Conroy |
Pioneers Black Individual Table 2024/25 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Daniel McNamee | 7 | 4 | 3 | 8 | 8 | 19 | 2.714 |
Niall Lawless | 6 | 3 | 3 | 6 | 8 | 14 | 2.333 |
Peter Conroy | 4 | 2 | 2 | 6 | 5 | 12 | 3.000 |
Harry Morgan | 4 | 2 | 2 | 4 | 4 | 12 | 3.000 |
Ray Kearns | 3 | 2 | 1 | 4 | 4 | 7 | 2.333 |
Brian O’Rourke | 2 | 0 | 2 | 0 | 4 | 2 | 1.000 |
Pat Smullen | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
Fergal Hagen | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
Ronan Deegan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Stephen Byrne Snr | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |