Week 01 – Sept 24th/26th | ||||
---|---|---|---|---|
Glenalbyn Red | 0 | v | 4 | Pioneers Pink |
Shane McAllister | 1 | v | 2 | Oscar Ellis Gibbons |
Glen Foley | 0 | v | 2 | Dehna Bennett |
Joe Coleman | 1 | v | 2 | Mark Dunne |
Michael Kearns | 0 | v | 2 | Daniel Brcko |
Week 02 – Oct 01st/03rd | ||||
---|---|---|---|---|
Pioneers Pink | 1 | v | 3 | Pioneers White |
Oscar Ellison Gibbons | 1 | v | 2 | Sean Hart |
Dehna Bennett | 0 | v | 2 | Stephen Corrigan |
Mark Dunne | 2 | v | 1 | Diarmaid O'Connor |
Daniel Brcko | 0 | v | 2 | Alan Fitzpatrick |
Week 03 – Oct 08th/10th | ||||
---|---|---|---|---|
Roadstone D | 2 | v | 2 | Pioneers Pink |
Conor Harkin | 0 | v | 2 | Mark Dunne |
Gavin Stokes | 1 | v | 2 | Dehna Bennett |
Conor Gaffney | 2 | v | 1 | Daniel Brcko |
Philip McCaffrey | 2 | v | 1 | Andrew Harvey |
Week 04 – Oct 15th/17th | ||||
---|---|---|---|---|
Pioneers Pink | 1 | v | 3 | Pioneers Blue |
Dehna Bennett | 2 | v | 0 | Brian McPhee |
David Gibbons | 0 | v | 2 | Ivor Fitzpatrick |
Oscar Ellison Gibbons | 0 | v | 2 | Andrew Doherty |
Gabriel Paciullo | 0 | v | 2 | Kevin O'Brien |
Week 05 – Oct 22nd/24th | ||||
---|---|---|---|---|
Ierne | 2 | v | 2 | Pioneers Pink |
Dean Murray | 1 | v | 2 | Mark Dunne |
Graham Murrin | 2 | v | 1 | Dehna Bennett |
James Flaherty | 1 | v | 2 | Andrew Harvey |
Oscar Cowap | 2 | v | 0 | Matthew Dunne |
Week 06 – Oct 29th/31st | ||||
---|---|---|---|---|
Pioneers Pink | 3 | v | 1 | Roadstone A |
Matthew Dunne | 2 | v | 1 | Brendan Thomas |
Mark Dunne | 2 | v | 0 | Brendan Murphy |
Andrew Harvey | 1 | v | 2 | Mick Judge |
Dehna Bennett | 2 | v | 1 | Robert Murphy |
Week 07 – Nov 05th/07th | ||||
---|---|---|---|---|
Free Week | - | v | - | Pioneers Pink |
Week 08 – Nov 12th/14th | ||||
---|---|---|---|---|
Pioneers Pink | 2 | v | 2 | Glenalbyn Blue |
Matthew Dunne | 0 | v | 2 | Gerry Sweeney |
Mark Dunne | 0 | v | 2 | Padraig Quinlan |
Andrew Harvey | 2 | v | 1 | Lorcan Ryan |
Dehna Bennett | 2 | v | 0 | Paul Holohan |
Week 09 – Nov 19th/21st | ||||
---|---|---|---|---|
Pioneers Black | 3 | v | 1 | Pioneers Pink |
Daniel McNamee | 2 | v | 0 | Mark Dunne |
Harry Morgan | 2 | v | 0 | Matthew Dunne |
Peter Conroy | 2 | v | 0 | Andrew Harvey |
Niall Lawless | 1 | v | 2 | Dehna Bennett |
Pioneers Pink Individual Table 2024/25 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Dehna Bennett | 8 | 6 | 2 | 13 | 7 | 27 | 3.375 |
Mark Dunne | 7 | 5 | 2 | 10 | 7 | 21 | 3.000 |
Andrew Harvey | 5 | 2 | 3 | 6 | 8 | 11 | 2.200 |
Daniel Brcko | 3 | 1 | 2 | 3 | 4 | 8 | 2.667 |
Oscar Ellison Gibbons | 3 | 1 | 2 | 3 | 5 | 6 | 2.000 |
Matthew Dunne | 4 | 1 | 3 | 2 | 7 | 6 | 1.500 |
David Gibbons | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
Gabriel Paciullo | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
Paddy Miley | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |