Week 01 – Sept 24th/26th | ||||
---|---|---|---|---|
Pioneers White | 3 | v | 1 | Roadstone B |
Sean Hart | 2 | v | 1 | John McDonald |
Diarmaid O'Connor | 2 | v | 1 | Mick Kearns |
Martin Garland | 0 | v | 2 | George Murphy |
Stephen Corrigan | 2 | v | 0 | Pat Coburn |
Week 02 – Oct 01st/03rd | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Roadstone D |
Brian Drum | 2 | v | 1 | Gavin Stokes |
John McDonald | 2 | v | 1 | Stephen Reddington |
Pat Coburn | 1 | v | 2 | Conor Harkin |
George Murphy | 1 | v | 2 | Philip McCaffrey |
Week 03 – Oct 08th/10th | ||||
---|---|---|---|---|
Pioneers Blue | 1 | v | 3 | Roadstone B |
Brian McPhee | 2 | v | 0 | John McDonald |
Joey Kenny | 1 | v | 2 | Mick Kearns |
Chris Humphries | 0 | v | 2 | Brian Drum |
Clayton Cregan | 0 | v | 2 | George Murphy |
Week 04 – Oct 15th/17th | ||||
---|---|---|---|---|
Roadstone B | 3 | v | 1 | Ierne |
Pat Coburn | 0 | v | 2 | Dean Murray |
Brian Drum | 2 | v | 0 | Martin Lynch |
George Murphy | 2 | v | 1 | James Flaherty |
Mick Kearns | 2 | v | 0 | Darren Savage |
Week 05 – Oct 22nd/24th | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Roadstone B |
Brendan Thomas | 0 | v | 2 | Brian Drum |
Paul Smith Jnr | 2 | v | 1 | Mick Kearns |
Michael Judge | 2 | v | 0 | Aidan Bergin |
Daniel Merrigan | 2 | v | 1 | Pat Coburn |
Week 06 – Oct 29th/31st | ||||
---|---|---|---|---|
Roadstone B | - | v | - | Free Week |
Week 07 – Nov 05th/07th | ||||
---|---|---|---|---|
Glenalbyn Blue | 2 | v | 2 | Roadstone B |
Tony O'Connor | 2 | v | 1 | Brian Drum |
Conor Finn | 2 | v | 0 | Paul Arnold |
Brian Hartford | 1 | v | 2 | John McDonald |
Lorcan Ryan | 0 | v | 2 | Aidan Bergin |
Week 08 – Nov 12th/14th | ||||
---|---|---|---|---|
Roadstone B | 1 | v | 3 | Pioneers Black |
Brian Drum | 0 | v | 2 | Harry Morgan |
Paul Arnold | 2 | v | 0 | Daniel McNamee |
Aidan Bergin | 1 | v | 2 | Niall Lawless |
Shane Merrigan | 0 | v | 2 | Peter Conroy |
Week 09 – Nov 19th/21st | ||||
---|---|---|---|---|
Roadstone B | 1 | v | 3 | Roadstone E |
John McDonald | 2 | v | 0 | Dane Daly |
Mick Kearns | 1 | v | 2 | Paul McGrane |
Pat Coburn | 0 | v | 2 | Ian Smith |
George Murphy | 0 | v | 2 | Philip O'Connor |
Week 10 – Nov 24th/28th | ||||
---|---|---|---|---|
Pioneers Pink | 3 | v | 1 | Roadstone B |
Oscar Ellison Gibbons | 0 | v | 2 | Brian Drum |
Daniel Brcko | 2 | v | 0 | Aidan Bergin |
David Gibbons | 2 | v | 1 | George Murphy |
Dehna Bennett | 2 | v | 1 | Pat Coburn |
Week 11 – Dec 03rd/05th | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Roadstone C |
George Murphy | 1 | v | 2 | Tony Kenny |
Pat Coburn | 2 | v | 1 | Brendan Canavan |
Aidan Bergin | 0 | v | 2 | Dave Goddard |
Brian Drum | 2 | v | 1 | Paddy Brady |
Week 12 – Dec 10th/12th | ||||
---|---|---|---|---|
Transport Club | 2 | v | 2 | Roadstone B |
Ger Farrelly | 1 | v | 2 | John McDonald |
Aidan Phelan | 2 | v | 1 | Mick Kearns |
Robert Moynihan | 0 | v | 2 | Pat Coburn |
Alan Byrne | 2 | v | 0 | George Murphy |
Week 13 – Dec 17th/19th | ||||
---|---|---|---|---|
Roadstone B | 4 | v | 0 | Glenalbyn Red |
Brian Drum | 2 | v | 0 | Michael Kearns |
John McDonald | 2 | v | 0 | Shane McAllister |
Pat Coburn | 2 | v | 0 | Glen Foley |
Aidan Bergin | 2 | v | 0 | Ross Dalton |
Roadstone B Individual Table 2024/25 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Brian Drum | 9 | 7 | 2 | 15 | 6 | 34 | 3.778 |
John McDonald | 7 | 5 | 2 | 11 | 7 | 22 | 3.143 |
Pat Coburn | 9 | 3 | 6 | 9 | 13 | 22 | 2.444 |
George Murphy | 8 | 3 | 5 | 9 | 11 | 21 | 2.625 |
Mick Kearns | 6 | 2 | 4 | 8 | 9 | 16 | 2.667 |
Aidan Bergin | 6 | 2 | 4 | 6 | 8 | 15 | 2.500 |
Paul Arnold | 2 | 1 | 1 | 2 | 2 | 6 | 3.000 |
Shane Merrigan | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |