Week 1 – Feb 21st/23rd | ||||
---|---|---|---|---|
Glenalbyn B | 3 | v | 1 | Roadstone C |
Conor Nevin | 0 | v | 2 | Martin McDonald |
Stephen Dalton | 2 | v | 0 | Tony Kenny |
Josh Cullen | 2 | v | 1 | Robert Kenna |
Naoise Kelly | 2 | v | 1 | Dave Goddard |
Week 2 – Feb 28th/Mar 02nd | ||||
---|---|---|---|---|
Roadstone C | 2 | v | 2 | Pioneers White |
Martin McDonald | 2 | v | 1 | Jamie Shields |
Tony Kenny | 2 | v | 0 | Alan Fitzpatrick |
Brendan Canavan | 1 | v | 2 | Ronan Deegan |
Paul Smith Jnr | 1 | v | 2 | Martin Garland |
Week 3 – Feb 07th/09th | ||||
---|---|---|---|---|
Roadstone A | 4 | v | 0 | Roadstone C |
Daniel Merrigan | 2 | v | 1 | Dave Goddard |
Paul McGrane | 2 | v | 0 | Robert Kenna |
Ian Smith | 2 | v | 1 | Tony Kenny |
Philip Browne | 2 | v | 1 | Martin McDonald |
Week 4 – Mar 14th/16th | ||||
---|---|---|---|---|
Roadstone C | 2 | v | 2 | Roadstone D |
Paul Smith Jnr | 1 | v | 2 | Justin Byrne |
Dave Goddard | 2 | v | 1 | Philip McCaffrey |
Martin McDonald | 0 | v | 2 | Derek Fitzpatrick |
Tony Kenny | 2 | v | 1 | Tommy Murphy |
Week 5 – Mar 21st/23rd | ||||
---|---|---|---|---|
Willows B | 3 | v | 1 | Roadstone C |
Paddy Brady | 2 | v | 1 | Lenny Malone |
Mick McDermott | 2 | v | 1 | Tony Kenny |
Frank Byrne | 2 | v | 1 | Dave Goddard |
Sean King | 0 | v | 2 | Martin McDonald |
Week 6 – Mar 28th/30th | ||||
---|---|---|---|---|
Roadstone C | 2 | v | 2 | Willows A |
Martin McDonald | 2 | v | 1 | Nicky Travers |
Dave Goddard | 2 | v | 0 | Gary McConnell |
Tony Kenny | 0 | v | 2 | Anto McConnell |
Brendan Canavan | 1 | v | 2 | Andrew Doherty |
Week 7 – Mar 04th/06th | ||||
---|---|---|---|---|
Roadstone E | 2 | v | 2 | Roadstone C |
Philip O'Connor | 2 | v | 0 | Martin McDonald |
George O'Hara | 0 | v | 2 | Dave Goddard |
Dylan Carey | 1 | v | 2 | Tony Kenny |
Mark Campell | 2 | v | 1 | Lenny Malone |
Roadstone C Individual Table 2022/23b Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Martin McDonald | 7 | 4 | 3 | 9 | 8 | 20 | 2.857 |
Dave Goddard | 6 | 3 | 3 | 9 | 7 | 19 | 3.167 |
Tony Kenny | 7 | 3 | 4 | 8 | 10 | 17 | 2.429 |
Paul Smith jnr | 2 | 0 | 2 | 2 | 4 | 4 | 2.000 |
Brendan Canavan | 2 | 0 | 2 | 2 | 4 | 4 | 2.000 |
Lenny Malone | 2 | 0 | 2 | 2 | 4 | 4 | 2.000 |
Robert Kenna | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 |
Rob Garvey | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mark Garvey | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |