Week 01 – Sept 24th/26th | ||||
---|---|---|---|---|
Transport Club | 0 | v | 4 | Roadstone C |
John Maher | 0 | v | 2 | Tony Kenny |
Aidan Phelan | 1 | v | 2 | Lenny Malone |
Paul Dunne | 1 | v | 2 | Dave Goddard |
Alan Byrne | 1 | v | 2 | Martin McDonald |
Week 02 – Oct 01st/03rd | ||||
---|---|---|---|---|
Roadstone C | 1 | v | 3 | Glenalbyn Red |
Paddy Brady | 0 | v | 2 | Glenn Foley |
Tony Kenny | 0 | v | 2 | Shane McAllister |
Dave Goddard | 1 | v | 2 | Michael Kearns |
Martin McDonald | 2 | v | 0 | Joe Coleman |
Week 03 – Oct 08th/10th | ||||
---|---|---|---|---|
Pioneers White | 4 | v | 0 | Roadstone C |
Stephen Corrigan | 2 | v | 0 | Alex Hooper |
Martin Garland | 2 | v | 0 | Dave Goddard |
Kristian Hayes | 2 | v | 0 | Paddy Brady |
Sean Hart | 2 | v | 0 | Brendan Canavan |
Week 04 – Oct 15th/17th | ||||
---|---|---|---|---|
Roadstone C | 3 | v | 1 | Roadstone D |
Martin McDonald | 2 | v | 1 | Mustaffa |
Paddy Brady | 0 | v | 2 | Conor Harkin |
Brendan Canavan | 2 | v | 0 | Philip McCaffrey |
Tony Kenny | 2 | v | 1 | Conor Gaffney |
Week 05 – Oct 22nd/24th | ||||
---|---|---|---|---|
Pioneers Blue | 2 | v | 2 | Roadstone C |
Kevin O'Brien | 1 | v | 2 | Tony Kenny |
Ivor Fitzpatrick | 2 | v | 0 | Brendan Canavan |
Clayton Cregan | 2 | v | 0 | Alex Hooper |
Joey Kenny | 1 | v | 2 | Martin McDonald |
Week 06 – Oct 29th/31st | ||||
---|---|---|---|---|
Roadstone C | 2 | v | 2 | Ierne |
Dave Goddard | 2 | v | 0 | Jo Jo Whelan |
Tony Kenny | 1 | v | 2 | Martin Lynch |
Player 3 | 1 | v | 2 | Darren Savage |
Player 4 | 2 | v | 0 | Graham Murrin |
Week 07 – Nov 05th/07th | ||||
---|---|---|---|---|
Roadstone A | 2 | v | 2 | Roadstone C |
Daniel Merrigan | 0 | v | 2 | Tony Kenny |
Brendan Thomas | 1 | v | 2 | Dave Goddard |
Michael Judge | 2 | v | 1 | Brendan Canavan |
Robert Murphy | 2 | v | 1 | Martin McDonald |
Week 08 – Nov 12th/14th | ||||
---|---|---|---|---|
Roadstone C | - | v | - | Free Week |
Roadstone C Individual Table 2024/25 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Tony Kenny | 6 | 4 | 3 | 9 | 6 | 19 | 3.167 |
Martin McDonald | 5 | 4 | 1 | 9 | 5 | 16 | 3.200 |
Dave Goddard | 5 | 3 | 2 | 7 | 6 | 14 | 2.800 |
Brendan Canavan | 4 | 1 | 3 | 3 | 6 | 9 | 2.250 |
Paddy Brady | 3 | 0 | 3 | 0 | 6 | 3 | 1.000 |
Lenny Malone | 1 | 1 | 0 | 2 | 1 | 3 | 3.000 |
Alex Hooper | 2 | 0 | 2 | 0 | 4 | 2 | 1.000 |
Rob Garvey | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Robert Kenna | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |